Marcotte, Alexandrine
Birth Name | Marcotte, Alexandrine |
Gramps ID | I1231 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marcotte, Joseph [I1232] | |||
Mother | Côté, Celina [I1233] | |||
Marcotte, Alexandrine | ||||
Sister | Marcotte, Rosa [I1243] | calculated between 1911 and 1912 | 1982-02-21 |
Families
Family of Blier, Joseph and Marcotte, Alexandrine [F0463] |
|||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Joseph [I1224] ( * 1900-09-27 + 1990 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Marguerite [I0540] | 1927 | 1973-08-25 |
Blier, Thérèse [I1270] | 1928 | 1999 |
Blier, Marcotte Mario [I1271] | 1930-02-09 | |
Blier, Edouard [I0405] | 1931 | |
Blier, Raymond [I1277] | 1936 | |
Blier, Madeleine [I1273] | 1938 | 1997 |
Blier, Rosaire [I1274] | 1939 | |
Blier, Robert [I1278] | 1941 | 2011-03-11 |
Blier, Andrée [I1275] | 1944 | |
Blier, Denis [I1279] | 1945 | 2022-08-17 |
Pedigree
-
Marcotte, Joseph [I1232]
-
Côté, Celina [I1233]
- Marcotte, Alexandrine
- Marcotte, Rosa [I1243]
-
Côté, Celina [I1233]