Deblir, Marie Anne Josephine
Birth Name | Deblir, Marie Anne Josephine |
Gramps ID | I2639 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3358] | 1823-12-09 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E3359] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblir, Jean Paul Joseph [I2618] | between 1797-10-11 and 1797-10-12 | 1878-04-24 | |
Mother | Severin, Anne Joseph [I2619] | |||
Sister | Deblir, Julie Josephe [I2630] | 1822-04-02 | 1907-11-18 | |
Deblir, Marie Anne Josephine | 1823-12-09 | |||
Brother | Deblir, Jacques Joseph [I2628] | 1825-11-15 |
Family Map
Pedigree
-
Deblir, Jean Paul Joseph [I2618]
-
Severin, Anne Joseph [I2619]
- Deblir, Julie Josephe [I2630]
- Deblir, Marie Anne Josephine
- Deblir, Jacques Joseph [I2628]
-
Severin, Anne Joseph [I2619]