de Blier, Charles Augustin François
| Birth Name | de Blier, Charles Augustin François |
| Also Known As | Deblier, Charles Augustain François |
| Also Known As | 1820: Deblier, Charles Auguste François |
| Gender | male |
Notes
Note
Clerk of the court and town councillor of the city of Liege in 1784 and 1791, secretary of the cabinet of the prince-bishop, member of the "comité aristocratique" during the Liege Revolution.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1753-10-24 | Liège, Liège, Belgium | ||
|
|
||||
| Occupation | from 1779 to 1794 | Liège, Liège, Belgium | notary | |
|
|
||||
| Death | 1820-05-05 | Liège, Liège, Belgium | ||
|
|
||||
| Property | Flémalle-Haute, Flémalle, Liège, Belgium | "château de Flémalle" | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Jean François | 1754-11-23 | ||
| Mother | Laloir, Marie Cathérine | 1783-06-03 | ||
| Sister | de Blier, Marie Josephe Lambertine | 1742-06-08 | ||
| Sister | de Blier, Marie Cathérine | 1744-02-02 | 1814-11-13 | |
| Sister | de Blier, Toussaint Lambert | 1747-10-27 | 1761-02-09 | |
| Brother | de Blier, Joseph François | 1751-01-23 | 1771-08-06 | |
| de Blier, Charles Augustin François | 1753-10-24 | 1820-05-05 |
Families
Family of de Blier, Charles Augustin François and le Bochoz, Marie Anne Joséphine |
|||||||||||||||
| Married | Wife | le Bochoz, Marie Anne Joséphine ( * + 10-11-05 (French Republican) ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Guillaume François Joseph | calculated 1795 | 10-11-18 (French Republican) |
| Deblier, Marie Catherine Ernestine | 10-10-24 (French Republican) |