Istace, Marie Joseph Augustine
| Birth Name | Istace, Marie Joseph Augustine |
| Also Known As | Ista, Marie |
| Gender | female |
| Age at Death | between 79 years, 1 month, 16 days and 79 years, 1 month, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1822-09-09 and 1822-09-11 | Wépion, Namur, Namur, Belgium | ||
|
|
||||
| Death | 1901-10-27 | Namur, Namur, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Istasse, Guillame Joseph | 1801-02-09 | 1875-04-15 | |
| Mother | Lebay, Rolande Augustine | 1800-12-16 | ||
| Istace, Marie Joseph Augustine | between 1822-09-09 and 1822-09-11 | 1901-10-27 |
Families
Family of Deblier, Jean Joseph and Istace, Marie Joseph Augustine |
|||||||||||||||
| Married | Husband | Deblier, Jean Joseph ( * 1813-01-02 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Eugénie Marie Thérèse | 1848-04-20 | 1874-01-29 |
| Deblier, Florent Cyrille | 1849-12-20 | 1909-07-09 |
Pedigree
-
Istasse, Guillame Joseph
-
Lebay, Rolande Augustine
- Istace, Marie Joseph Augustine
-
Lebay, Rolande Augustine