Deblier, Florent Cyrille
Birth Name | Deblier, Florent Cyrille |
Gramps ID | I0321 |
Gender | male |
Age at Death | 59 years, 6 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0734] | 1849-12-20 | Wépion, Namur, Namur, Belgium | ||
|
||||
Occupation [E0670] | 1873 | Namur, Namur, Belgium | 'agent de police' | |
|
||||
Occupation [E10878] | 1878 | Namur, Namur, Belgium | 'agent judiciaire' | |
|
||||
Occupation [E10880] | 1883 | Namur, Namur, Belgium | 'commissaire adjoint' | |
|
||||
Occupation [E0864] | from 1884 to 1899-02 | Namur, Namur, Belgium | 'commissaire de police en chef' | |
|
||||
Death [E0735] | 1909-07-09 | Jambes, Namur, Namur, Belgium | ||
|
||||
Property (Family) [E10848] | 1909-11-27 | Gilly, Charleroi, Hainaut, Belgium | 'vente déf. des maison' | |
|
||||
Occupation [E0826] | 'inspecteur de police' | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Jean Joseph [I0305] | 1813-01-02 | ||
Mother | Istace, Marie Joseph Augustine [I0335] | between 1822-09-09 and 1822-09-11 | 1901-10-27 | |
Sister | Deblier, Eugénie Marie Thérèse [I0336] | 1848-04-20 | 1874-01-29 | |
Deblier, Florent Cyrille | 1849-12-20 | 1909-07-09 |
Families
Family of Deblier, Florent Cyrille and Meurat, Anne Marie [F0112] |
||||||||||||||||||||
Married | Wife | Meurat, Anne Marie [I4965] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Camille François Eugène [I4672] | 1876-05-27 | |
Deblier, Juliette Joséphine Eugénie [I7720] | 1877-05-10 | |
Deblier, Eugène Désiré Joseph [I7714] | 1887-03-01 | |
Deblier, Eugénie Léonie Joséphine [I7721] | 1880-09-09 | |
Deblier, Emile [I0322] |