Deblier, Florent Cyrille
| Birth Name | Deblier, Florent Cyrille |
| Gender | male |
| Age at Death | 59 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-12-20 | Wépion, Namur, Namur, Belgium | ||
|
|
||||
| Occupation | 1873 | Namur, Namur, Belgium | 'agent de police' | |
|
|
||||
| Occupation | 1878 | Namur, Namur, Belgium | 'agent judiciaire' | |
|
|
||||
| Occupation | 1883 | Namur, Namur, Belgium | 'commissaire adjoint' | |
|
|
||||
| Occupation | from 1884 to 1899-02 | Namur, Namur, Belgium | 'commissaire de police en chef' | |
|
|
||||
| Death | 1909-07-09 | Jambes, Namur, Namur, Belgium | ||
|
|
||||
| Property (Family) | 1909-11-27 | Gilly, Charleroi, Hainaut, Belgium | 'vente déf. des maison' | |
|
|
||||
| Occupation | 'inspecteur de police' | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Jean Joseph | 1813-01-02 | ||
| Mother | Istace, Marie Joseph Augustine | between 1822-09-09 and 1822-09-11 | 1901-10-27 | |
| Sister | Deblier, Eugénie Marie Thérèse | 1848-04-20 | 1874-01-29 | |
| Deblier, Florent Cyrille | 1849-12-20 | 1909-07-09 |
Families
Family of Deblier, Florent Cyrille and Meurat, Anne Marie |
||||||||||||||||||||
| Married | Wife | Meurat, Anne Marie ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Camille François Eugène | 1876-05-27 | |
| Deblier, Juliette Joséphine Eugénie | 1877-05-10 | |
| Deblier, Eugène Désiré Joseph | 1887-03-01 | |
| Deblier, Eugénie Léonie Joséphine Ghislaine | 1880-09-09 | |
| Deblier, Emile |