Deblier, Camille François Eugène
Birth Name | Deblier, Camille François Eugène |
Gramps ID | I4672 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0594] | 1876-05-27 | Namur, Belgium | ||
|
||||
Other (Aide) [E10857] | 1927-06-05 | Namur, Namur, Belgium | "Tribunal correctionel de Namur: 1 mois de prison (la bande Duculot)" | |
|
||||
Occupation [E0710] | "employé au Mont-de-piété" | |||
|
||||
Occupation [E0716] | "agent d'assurances" | |||
|
||||
Occupation [E0721] | "cafetier" | |||
|
||||
Death [E0619] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Florent Cyrille [I0321] | 1849-12-20 | 1909-07-09 | |
Mother | Meurat, Anne Marie [I4965] | |||
Deblier, Camille François Eugène | 1876-05-27 | |||
Sister | Deblier, Juliette Joséphine Eugénie [I7720] | 1877-05-10 | ||
Brother | Deblier, Eugène Désiré Joseph [I7714] | 1887-03-01 | ||
Sister | Deblier, Eugénie Léonie Joséphine [I7721] | 1880-09-09 | ||
Brother | Deblier, Emile [I0322] |
Families
Family of Deblier, Camille François Eugène and Evrard, Bertha Aline Ghislaine [F1260] |
|||||||||||||||
Married | Wife | Evrard, Bertha Aline Ghislaine [I4966] ( * + ... ) | |||||||||||||
|