Strijbos, Joannes Josephus Alfons
Birth Name | Strijbos, Joannes Josephus Alfons |
Call Name | Alfons |
Gramps ID | I2595 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3296] | 1901-10-16 | |||
|
||||
Occupation [E3298] | 1930 | 'sigarenmaker' | ||
|
||||
Death [E3297] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strijbos, Victor [I6078] | 1917-03-03 | ||
Mother | Geyskens, Maria Theresa [I6079] | |||
Strijbos, Joannes Josephus Alfons | 1901-10-16 |
Families
Family of Strijbos, Joannes Josephus Alfons and Deblier, Gertrud Louise [F1106] |
|||||||||||||||
Married | Wife | Deblier, Gertrud Louise [I0252] ( * 1911-11-17 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Strijbos, Victor [I2596] |
Family Map
Pedigree
-
Strijbos, Victor [I6078]
-
Geyskens, Maria Theresa [I6079]
- Strijbos, Joannes Josephus Alfons
-
Geyskens, Maria Theresa [I6079]