Neerpelt, Pelt, Limburg, Belgium

Gramps ID P0883
Latitude 51°13'44.07"N
Longitude 5°25'53.76"E
Locality Neerpelt
Postal Code 3910
Province Limburg
Country Belgium
 
Enclosed By
Pelt
 
Place Encloses
Boseind
Oud kerkhof
Sint-Huibrechts-Lille
Stationsstraat

Place Map

References

  1. Daelemans, Jacobus Karel Peter (0000-00-00 Burial) [I2601]
  2. Paesen, Joseph (0000-00-00 Burial) [I0168]
  3. Meekers, Paul (0000-00-00 Residence) [I1006]
  4. Van Wolputte, Maria Clotildis Melania (0000-00-00 Occupation) [I0500]
  5. Deblier, Regina Maria (0000-00-00 Burial) [I0169]
  6. Meekers, Henricus Theodorus (0000-00-00 Burial) [I1002]
  7. Maes, Anna (1669-05-15 Baptism) [I4349]
  8. Leysen, Mechtildis (Iven) (1677-04-11 Baptism) [I4240]
  9. Boelers, Maria (1679-12-17 Baptism) [I4236]
  10. Smommers, Maria (1680-11-20) [I4242]
  11. Family of Cox, Joannes and Smommers, Maria (1680-11-20) [F1701]
  12. Cox, Joannes (1680-11-20) [I4241]
  13. Cox, Joannes (Smommers) (1682-02-22 Baptism) [I4239]
  14. Maes, Anna (1703-08-22) [I4349]
  15. Pagnoil, Noël (1703-08-22) [I4348]
  16. Family of Pagnoil, Noël and Maes, Anna (1703-08-22) [F1751]
  17. Family of Cox, Joannes (Smommers) and Leysen, Mechtildis (Iven) (1703-09-26) [F1700]
  18. Cox, Joannes (Smommers) (1703-09-26) [I4239]
  19. Leysen, Mechtildis (Iven) (1703-09-26) [I4240]
  20. Pagnoil, Joanna (1708-05-22 Birth) [I3001]
  21. Family of Praets, Jacobus and Boelers, Maria (1712-04-02) [F1698]
  22. Praets, Jacobus (1712-04-02) [I4235]
  23. Boelers, Maria (1712-04-02) [I4236]
  24. Pagnoil, Noël (1714-02-08 Death) [I4348]
  25. Praets, Joannes (1714-12-11 Baptism) [I3002]
  26. Smommers, Joanna (Cox) (1717-05-09 Baptism) [I3003]
  27. Schildermans, Maria (1725-01-16) [I3010]
  28. Kicken, Henricus (1725-01-16) [I3009]
  29. Family of Kicken, Henricus and Schildermans, Maria (1725-01-16) [F1267]
  30. Family of Aerts, Joannes and Fransen, Elisabeth (1725-02-12) [F1269]
  31. Aerts, Joannes (1725-02-12) [I3013]
  32. Fransen, Elisabeth (1725-02-12) [I3014]
  33. Aerts, Gasparus (1729-06-11 Birth) [I3011]
  34. Kicken, Johanna (1731-06-08 Birth) [I3005]
  35. Vissers, Aldegondis (1735-01-26 Baptism) [I4353]
  36. Verhoeven, Joannes (1738-01-10 Birth) [I3004]
  37. Aerts, Arnoldus Philippus (1739-01-18) [I3000]
  38. Family of Aerts, Arnoldus Philippus and Pagnoil, Joanna (1739-01-18) [F1262]
  39. Pagnoil, Joanna (1739-01-18) [I3001]
  40. Family of Praets, Joannes and Smommers, Joanna (Cox) (1739-02-09) [F1263]
  41. Smommers, Joanna (Cox) (1739-02-09) [I3003]
  42. Praets, Joannes (1739-02-09) [I3002]
  43. Aerts, Philippus (1742-03-01 Birth) [I2998]
  44. Schildermans, Maria (1742-08-21 Death) [I3010]
  45. Pagnoil, Joanna (1748-12-03 Death) [I3001]
  46. Family of Aerts, Arnoldus Philippus and Schellekens, Joanna Maria (1749-01-07) [F1753]
  47. Schellekens, Joanna Maria (1749-01-07) [I3007]
  48. Aerts, Arnoldus Philippus (1749-01-07) [I3000]
  49. Praets, Anna (1754-10-25 Birth) [I2989]
  50. Praets, Jacobus (1757-06-12 Death) [I4235]
  51. Kicken, Henricus (1761-10-29 Death) [I3009]
  52. Verhoeven, Joannes (1765-01-22) [I3004]
  53. Kicken, Johanna (1765-01-22) [I3005]
  54. Family of Verhoeven, Joannes and Kicken, Johanna (1765-01-22) [F1264]
  55. Aerts, Gertruda (1765-08-07 Birth) [I2987]
  56. Verhoeven, Mathias (1765-10-27 Birth) [I2986]
  57. Aerts, Philippus (1767-10-18) [I2998]
  58. Van Baelen, Aldegondis (1767-10-18) [I2999]
  59. Family of Aerts, Philippus and Van Baelen, Aldegondis (1767-10-18) [F1261]
  60. Aerts, Michael (1768-10-28 Baptism) [I2988]
  61. Schellekens, Joanna Maria (1768-11-20 Death) [I3007]
  62. Aerts, Arnoldus Philippus (1769-02-02) [I3000]
  63. Family of Aerts, Arnoldus Philippus and Vissers, Aldegondis (1769-02-02) [F1754]
  64. Vissers, Aldegondis (1769-02-02) [I4353]
  65. Verhoeven, Joannes (1770-05-25 Death) [I3004]
  66. Van Baelen, Aldegondis (1780-08-07 Death) [I2999]
  67. Praets, Joannes (1784-11-04 Death) [I3002]
  68. Aerts, Arnoldus Philippus (1785-01-02 Death) [I3000]
  69. Smits, Elisabeth (1786-03-28 Death) [I3012]
  70. Family of Verhoeven, Mathias and Aerts, Gertruda (1789-01-12) [F1255]
  71. Aerts, Gertruda (1789-01-12) [I2987]
  72. Verhoeven, Mathias (1789-01-12) [I2986]
  73. Verhoeven, Maria Elisabeth (1789-12-28 Baptism) [I5976]
  74. Praets, Anna (1790-06-24) [I2989]
  75. Family of Aerts, Michael and Praets, Anna (1790-06-24) [F1256]
  76. Aerts, Michael (1790-06-24) [I2988]
  77. Verhoeven, Petrus Joannes (1790-09-12 Birth) [I2984]
  78. Smommers, Joanna (Cox) (1793-04-22 Death) [I3003]
  79. Vissers, Aldegondis (1794-06-10 Death) [I4353]
  80. Aerts, Aldegonda (1794-11-27 Birth) [I2985]
  81. Aerts, Michael (1795-11-09 Death) [I2988]
  82. Verhoeven, Theodoor (1795-12-17 Baptism) [I5977]
  83. Kicken, Johanna (1795-12-27 Death) [I3005]
  84. Aerts, Gasparus (1796-03-27 Death) [I3011]
  85. Verhoeven, Maria Elisabeth (1796-05-20 Death) [I5976]
  86. Aerts, Aldegonda (1813-11-22) [I2985]
  87. Verhoeven, Petrus Joannes (1813-11-22) [I2984]
  88. Family of Verhoeven, Petrus Joannes and Aerts, Aldegonda (1813-11-22) [F1254]
  89. Aerts, Philippus (1817-04-18 Death) [I2998]
  90. Verhoeven, Joanna Elisabeth (1818-11-07 Baptism) [I2553]
  91. Praets, Anna (1827-06-30 Death) [I2989]
  92. Aerts, Gertruda (1839-12-05 Death) [I2987]
  93. Family of Meekers, Henricus and Verhoeven, Joanna Elisabeth (1842-10-22) [F1092]
  94. Verhoeven, Joanna Elisabeth (1842-10-22) [I2553]
  95. Meekers, Henricus (1842-10-22) [I2552]
  96. Meekers, Jacobus (1842-12-24 Baptism) [I6034]
  97. Meekers, Anna Aldegonda (1844-12-21 Baptism) [I3774]
  98. Meekers, Jan Cornelius (1846-07-16 Residence) [I7907]
  99. Meekers, Anna Ida (1847-11-12 Baptism) [I6036]
  100. Meekers, Joanna Gertruda (1849-01-29 Baptism) [I5975]
  101. Verhoeven, Mathias (1849-05-02 Death) [I2986]
  102. Meekers, Joanna (1851-02-14 Birth) [I0181]
  103. Meekers, Joannes Matheus (1853-10-29 Baptism) [I6037]
  104. Aerts, Aldegonda (1854-01-16 Death) [I2985]
  105. Meekers, Anna Maria (1856-03-13 Baptism) [I6038]
  106. Verhoeven, Petrus Joannes (1856-11-28 Death) [I2984]
  107. Meekers, Joanna (1871 Occupation) [I0181]
  108. Deblier, Leopold Marie Lambert Joseph (1871-09-06) [I0182]
  109. Meekers, Joanna (1871-09-06) [I0181]
  110. Family of Deblier, Leopold Marie Lambert Joseph and Meekers, Joanna (1871-09-06) [F0053]
  111. Deblier, Jan Baptiste (1871-12-03 Birth) [I2556]
  112. Van Baelen, Peter Gerardus Cornelius (1875-09-16 Birth) [I1036]
  113. Meekers, Joanna Elisabeth (1876-07-15 Baptism) [I6032]
  114. Verhoeven, Joanna Elisabeth (1887-08-21 Death) [I2553]
  115. Meekers, Henricus (1893-10-03 Death) [I2552]
  116. Meekers, Jan Cornelius (1894-09-16 Death) [I7907]
  117. Meekers, Anna Maria (1901-05-02 Birth) [I7914]
  118. Deblier, Leopold Marie Lambert Joseph (1902 Retirement) [I0182]
  119. Meekers, Joannes Matheus (1902-12-17 Death) [I6037]
  120. Willems, Antonius (1907-04-15 Birth) [I2600]
  121. Meekers, Joannes Cornelius (1907-04-24 Birth) [I7912]
  122. Meekers, Jacobus (1908-05-05 Death) [I6034]
  123. Deblier, Joanna Gertruda Francisca Maria Leopoldina (1909-05-18 Birth) [I0192]
  124. Buyvoets, Joanna (before 1910 Death) [I7908]
  125. Meekers, Jan Jacob (1910-01-29 Death) [I6046]
  126. Deblier, Wilhelmus Joannes Henricus (1910-10-08 Birth) [I0208]
  127. Meekers, Henricus Theodorus (1910-11-25 Birth) [I1002]
  128. Deblier, Mathilde Josephine (1912-11-20 Birth) [I0191]
  129. Walbers, Jacqueline (1914-03-20 Birth) [I2234]
  130. Deblier, Theodoor Henri (1914-09-27 Birth) [I0190]
  131. Deblier, Renatus Josephus (1916-04-04 Death) [I0176]
  132. Deblier, Maria Paulina (1916-12-17 Birth) [I0189]
  133. Strijbos, Victor (1917-03-03 Death) [I6078]
  134. Meekers, Joanna (1921-12-11 Death) [I0181]
  135. Kwanten, Jan Franciscus Renier (1923-09-22 Birth) [I2602]
  136. Deblier, Leopold Marie Lambert Joseph (1924-02-25 Death) [I0182]
  137. Deblier, Wilhelmus Joannes Henricus (1929-10-05 Marriage) [I0208]
  138. Deblier, Joanna Gertruda Francisca Maria Leopoldina (1929-10-05) [I0192]
  139. Family of Martens, Jan Eugenius Walter and Deblier, Joanna Gertruda Francisca Maria Leopoldina (1929-10-05) [F0994]
  140. Martens, Jan Eugenius Walter (1929-10-05) [I7201]
  141. Strijbos, Joannes Josephus Alfons (1930-04-23) [I2595]
  142. Deblier, Gertrud Louise (1930-04-23) [I0252]
  143. Family of Strijbos, Joannes Josephus Alfons and Deblier, Gertrud Louise (1930-04-23) [F1106]
  144. Deblier, Henri Pierre (1936-11-15 Birth) [I0209]
  145. Meekers, Paul (1937-11-23 Birth) [I1006]
  146. Jansen, Lieske (1939-12-30 Birth) [I7904]
  147. Deblier, Gertruda Maria Antonia (1940-05-17 Birth) [I0196]
  148. Meekers, Anna Aldegonda (1940-10-29 Death) [I3774]
  149. Nuyts, Francois Jean Constant (1942-03-14 Birth) [I4670]
  150. Meekers, Freddy (1947-09-28 Birth) [I1008]
  151. Deblier, Arthur (1954-03-18 Birth) [I2605]
  152. Deblier, Jozef (1954-03-18 Birth) [I2606]
  153. Van Wolputte, Maria Clotildis Melania (1954-06-20 Death) [I0500]
  154. Flipkens, Gertrudis (1954-10-09 Death) [I0193]
  155. Deblier, Regina Maria (1961-02-27 Death) [I0169]
  156. Vrancken, Luc (1965-02-08 Birth) [I0215]
  157. Deblier, Henri (1965-03-15 Death) [I0194]
  158. Deblier, Leopold Gustaaf Maria Lambert Joseph (1967-09-16 Death) [I0370]
  159. Beeten, Maria Theresia (1971-12-22 Death) [I0166]
  160. Agten, René Viktor (1975-05-10 Death) [I2255]
  161. Deblier, Joseph Eduard (1976-02-20 Death) [I0173]
  162. Drieskens, Maria Helena (1978-08-17 Death) [I2399]
  163. Paesen, Joseph (1979-06-16 Death) [I0168]
  164. Deboel, Maria Catharina (1981-03-03 Death) [I2247]
  165. Deblier, Raf (1982-02-02 Birth) [I7206]
  166. Van Gerven, Jacobus Lambertus Martinus (1986-07-02 Death) [I5293]
  167. Willems, Antonius (1986-07-30 Death) [I2600]
  168. Daelemans, Jacobus Karel Peter (1991-08-14 Death) [I2601]
  169. Ceulemans, Petrus Ludovicus (1992-05-30 Death) [I2244]
  170. Deboel, Rosalie (1992-06-27 Death) [I5973]
  171. Kwanten, Jan Franciscus Renier (1992-12-08 Death) [I2602]
  172. Meekers, Henricus Theodorus (1992-12-27 Death) [I1002]
  173. Deblier, Joseph Jan Leopold (1993-06-06 Death) [I0164]
  174. Deblier, Maria Paulina (1997-05-07 Death) [I0189]
  175. Deblier, Mathilde Josephine (2002-11-25 Death) [I0191]
  176. Deblier, Mathilde Josephine (2002-11-29 Burial) [I0191]
  177. Willems, Anna Maria Theresia (2005-05-28 Death) [I0204]
  178. Deblier, Maria Rosalia Bertha (2005-06-01 Death) [I0161]
  179. Deblier, Maria Rosalia Bertha (2005-06-07 Burial) [I0161]
  180. Deblier, Bertha (2006-07-28 Death) [I0160]
  181. Deblier, Theresia (2019-03-09 Death) [I0159]