Aerts, Gertruda
| Birth Name | Aerts, Gertruda |
| Gender | female |
| Age at Death | 74 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1765-08-07 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
| Death | 1839-12-05 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Aerts, Gasparus | 1729-06-11 | 1796-03-27 | |
| Mother | Smits, Elisabeth | about 1730 | 1786-03-28 | |
| Aerts, Gertruda | 1765-08-07 | 1839-12-05 |
Families
Family of Verhoeven, Mathias and Aerts, Gertruda |
|||||||||||||||
| Married | Husband | Verhoeven, Mathias ( * 1765-10-27 + 1849-05-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Verhoeven, Petrus Joannes | 1790-09-12 | 1856-11-28 |
| Verhoeven, Maria Elisabeth | 1796-05-20 | |
| Verhoeven, Theodoor |