Meekers, Anna Maria
Birth Name | Meekers, Anna Maria |
Gramps ID | I7914 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11448] | 1901-05-02 | Neerpelt, Pelt, Limburg, Belgium | ||
|
||||
Death [E11449] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Meekers, Joannes Matheus [I6037] | 1853-10-29 | 1902-12-17 | |
Mother | Janssen, Gertrudis [I7913] | |||
Meekers, Anna Maria | 1901-05-02 |
Family Map
Pedigree
-
Meekers, Joannes Matheus [I6037]
-
Janssen, Gertrudis [I7913]
- Meekers, Anna Maria
-
Janssen, Gertrudis [I7913]