Beeten, Maria Theresia
| Birth Name | Beeten, Maria Theresia |
| Gender | female |
| Age at Death | 76 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-04-24 | Tessenderlo, Limburg, Belgium | ||
|
|
||||
| Death | 1971-12-22 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beeten, Joseph Hubertus | 1861-06-22 | 1934-10-03 | |
| Mother | Steurs, Maria Clementina | 1862-10-19 | 1922-04-12 | |
| Beeten, Maria Theresia | 1895-04-24 | 1971-12-22 |
Families
Family of Deblier, Joseph Eduard and Beeten, Maria Theresia |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Deblier, Joseph Eduard ( * 1889-02-08 + 1976-02-20 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Clementine Leopoldine | 1912-12-21 | 1982-10-25 |
| Deblier, Joseph Jan Leopold | 1913-12-10 | 1993-06-06 |
| Deblier, Johanna Cornelia | 1916-05-24 | 2008-11-21 |
| Deblier, Albert Eugeen Leopold | 1917-09-18 | 1942-02-06 |
| Deblier, Maria Rosalia Bertha | 1919-05-17 | 2005-06-01 |
| Deblier, Bertha | 1922-10-22 | 2006-07-28 |
| Deblier, Theresia | 1924-10-06 | 2019-03-09 |
| Deblier, Jan Alfons | 1927-01-29 | 2018-01-31 |
| Deblier, Marcel Jozef | 1929-03-19 | |
| Deblier, Yvonne Clementine Josephine | ||
| Deblier, Raymond Joseph Johan | 1933-05-09 | 2014-07-23 |
| Deblier, Astrid Albertine | 1935-04-10 | 2017-02-28 |
| Deblier, Roger Joseph Albert |
Pedigree
-
Beeten, Joseph Hubertus
-
Steurs, Maria Clementina
-
Beeten, Maria Theresia
-
Deblier, Joseph Eduard
- Deblier, Clementine Leopoldine
- Deblier, Joseph Jan Leopold
- Deblier, Johanna Cornelia
- Deblier, Albert Eugeen Leopold
- Deblier, Maria Rosalia Bertha
- Deblier, Bertha
- Deblier, Theresia
- Deblier, Jan Alfons
- Deblier, Marcel Jozef
- Deblier, Yvonne Clementine Josephine
- Deblier, Raymond Joseph Johan
- Deblier, Astrid Albertine
- Deblier, Roger Joseph Albert
-
Deblier, Joseph Eduard
-
Beeten, Maria Theresia
-
Steurs, Maria Clementina