Deblier, Johanna Cornelia
Birth Name | Deblier, Johanna Cornelia |
Call Name | Jeanne |
Gramps ID | I0163 |
Gender | female |
Age at Death | 92 years, 5 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0362] | 1916-05-24 | Valkenswaard, Noord-Brabant, Netherlands | ||
|
||||
Death [E9265] | 2008-11-21 | Overpelt, Pelt, Limburg, Belgium | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Joseph Eduard [I0173] | 1889-02-08 | 1976-02-20 | |
Mother | Beeten, Maria Theresia [I0166] | 1895-04-24 | 1971-12-22 | |
Sister | Deblier, Clementine Leopoldine [I0165] | 1912-12-21 | 1982-10-25 | |
Brother | Deblier, Joseph Jan Leopold [I0164] | 1913-12-10 | 1993-06-06 | |
Deblier, Johanna Cornelia | 1916-05-24 | 2008-11-21 | ||
Brother | Deblier, Albert Eugeen Leopold [I0162] | 1917-09-18 | 1942-02-06 | |
Sister | Deblier, Maria Rosalia Bertha [I0161] | 1919-05-17 | 2005-06-01 | |
Sister | Deblier, Bertha [I0160] | 1922-10-22 | 2006-07-28 | |
Sister | Deblier, Theresia [I0159] | 1924-10-06 | 2019-03-09 | |
Brother | Deblier, Jan Alfons [I0158] | 1927-01-29 | 2018-01-31 | |
Brother | Deblier, Marcel Jozef [I0157] | 1929-03-19 | ||
Sister | Deblier, Yvonne Clementine Josephine [I0156] | |||
Brother | Deblier, Raymond Joseph Johan [I0155] | 1933-05-09 | 2014-07-23 | |
Sister | Deblier, Astrid Albertine [I0154] | 1935-04-10 | 2017-02-28 | |
Brother | Deblier, Roger Joseph Albert [I0153] |
Families
Family of Daelemans, Jacobus Karel Peter and Deblier, Johanna Cornelia [F1110] |
|||||||||||
Married | Husband | Daelemans, Jacobus Karel Peter [I2601] ( * 1912-06-13 + 1991-08-14 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Daelemans, Mia [I4967] | ||
Daelemans, Brigitte [I3372] |
Family Map
Pedigree
-
Deblier, Joseph Eduard [I0173]
-
Beeten, Maria Theresia [I0166]
- Deblier, Clementine Leopoldine [I0165]
- Deblier, Joseph Jan Leopold [I0164]
- Deblier, Johanna Cornelia
- Deblier, Albert Eugeen Leopold [I0162]
- Deblier, Maria Rosalia Bertha [I0161]
- Deblier, Bertha [I0160]
- Deblier, Theresia [I0159]
- Deblier, Jan Alfons [I0158]
- Deblier, Marcel Jozef [I0157]
- Deblier, Yvonne Clementine Josephine [I0156]
- Deblier, Raymond Joseph Johan [I0155]
- Deblier, Astrid Albertine [I0154]
- Deblier, Roger Joseph Albert [I0153]
-
Beeten, Maria Theresia [I0166]
Ancestors
Source References
-
Website http://www.inmemoriam.be/
[S0162]
-
- Date: 2008-11-12
- Page: http://www.inmemoriam.be/nl/2008-11-12/jeanne-deblier/
-