Deblier, Jean Baptiste 1a
| Recognized Name | Deblier, Jean Baptiste |
| Birth Name | 1803: Deblier, Matheas |
| Also Known As | 1830: Deblier, Baptiste |
| Also Known As | 1845: Deblier, Jan Baptiste |
| Gender | male |
| Age at Death | 85 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-02-23 | Meerlo, Meerlo-Wanssum, Limburg, Netherlands | ||
|
|
||||
| Occupation | before 1836 | Hargimont, Marche-en-Famenne, Luxembourg, Belgium | servant on the farm of his father-in-law | |
|
|
||||
| Occupation | 1837-01-17 | Antwerpen, Antwerpen, Belgium | "douanier" | |
|
|
||||
| Other | 1839-09-26 | Arlon, Luxembourg, Belgium | Treaty of London (1839), choice of nationality | |
|
|
||||
| Residence | 1839 | Arlon, Luxembourg, Belgium | ||
|
|
||||
| Occupation | 1839 | Arlon, Luxembourg, Belgium | "employé des douanes" | |
|
|
||||
| Residence | 1845 | Neerharen, Lanaken, Limburg, Belgium | ||
|
|
||||
| Residence | 1847 | Zutendaal, Limburg, Belgium | ||
|
|
||||
| Residence | 1849-08-04 | Lommel, Limburg, Belgium | ||
|
|
||||
| Occupation | 1855-03-26 | "douanier" | ||
|
|
||||
| Residence | 1860 | Bocholt, Limburg, Belgium | ||
|
|
||||
| Retirement | 1869-04-27 | "prépose des douanes, pension 657 fr" | ||
|
|
||||
| Death | 1888-06-05 | Rotem, Dilsen-Stokkem, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, Remy Joseph | 1764-02-09 | before 1814 | |
| Mother | Heremans, Maria Anna | 1771-10-08 | 1838-11-11 | |
| Sister | Deblier, Félicité | 1795-12-23 | 1874-03-20 | |
| Sister | de Blier, Marie Antoinette | 1799-02-19 | 1863-03-17 | |
| Brother | Deblier, Peter Joseph | 1801-07-24 | ||
| Deblier, Jean Baptiste | 1803-02-23 | 1888-06-05 | ||
| Brother | De Blier, Nicolas Joseph | 1804-10-19 | 1888-02-01 | |
| Sister | De Bliere, Marie Anne | 1808-07-26 | 1879-11-09 | |
| Brother | Deblier, Remy Joseph | 1811-09-12 | 1898-11-28 | |
| Brother | Deblire, Josephe | 1813-10-10 |
Families
Family of Deblier, Jean Baptiste and Gaillard, Marie Cecile |
||||||||||||||||||||||||||||||||
| Married | Wife | Gaillard, Marie Cecile ( * 1808-09-15 + between 1880-04-17 and 1880-04-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
There must have been another son before Leopold, who logically was the 7th son, and according to tradition, godchild of the king. |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Jean Joseph | 1831-05-16 | 1832-07-17 |
| Deblir, Bernard Ernest | 1833-08-20 | 1865-10-17 |
| Deblier, Jean Baptiste Joseph | 1835-08-13 | 1909-04-25 |
| Deblier, Edouard Ernest | 1839-07-17 | 1911-12-24 |
| Deblier, Remi Joseph | 1842-08-25 | 1843-03-02 |
| Deblier, Leopold Marie Lambert Joseph | 1845-05-31 | 1924-02-25 |
| Deblier, Josephine Cecile | 1847-12-13 | 1925-03-18 |
| Deblier, Emile Jean Joseph | 1849-11-26 | 1851-05-19 |
| Deblier, Nathalie Albertine | 1852-05-01 |