de Blier, Lambert Thomas 1a
| Birth Name | de Blier, Lambert Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1684-12-17 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Occupation | 1714-05-14 | Soy, Érezée, Luxembourg, Belgium | 'greffier' | |
|
|
||||
| Occupation | 1714-05-14 | Eneilles, Grandhan, Durbuy, Luxembourg, Belgium | 'mayeur' | |
|
|
||||
| Occupation | 1716-03-16 | Soy, Érezée, Luxembourg, Belgium | 'greffier' | |
|
|
||||
| Death | 1746-03-07 | |||
|
|
||||
| Property (Seller) | from 1746-06-07 to 1746-06-08 | Fisenne, Érezée, Luxembourg, Belgium | "vente publique" | |
|
|
||||
| Probate | 1746-08-05 | |||
|
Note
Notary: Jerome François Rouval. |
||||
| Occupation | Fisenne, Érezée, Luxembourg, Belgium | 'officier-mayeur' | ||
|
|
||||
| Occupation | Hampteau, Hotton, Luxembourg, Belgium | 'greffier' | ||
|
|
||||
| Occupation | Ny, Hotton, Luxembourg, Belgium | 'greffier' | ||
|
|
||||
| Burial | Fisenne, Érezée, Luxembourg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Lambert | 1642-06-01 | 1716-04-12 | |
| Mother | Gilson, Marie | 1641-06-17 | 1714-03-30 | |
| Brother | de Blier, Lambert | 1665-01-14 | ||
| Sister | de Blier, Anne Marie | 1666-04-30 | ||
| Sister | de Blier, Anne Catherine | 1668-01-12 | 1740-11-10 | |
| Sister | de Blier, Sabelte | 1670-02-07 | ||
| Brother | de Blier, Everard | 1671-09-23 | 1724-05-21 | |
| Brother | de Blier, Joseph | 1674-01-26 | 1763-01-23 | |
| Brother | de Blier, Jean François | 1676-03-23 | 1756-12-18 | |
| Brother | de Blier, Henri Philippe | 1679-07-01 | ||
| Sister | de Blier, Marie Joseph | 1681-03-24 | ||
| de Blier, Lambert Thomas | 1684-12-17 | 1746-03-07 |
Families
Family of de Blier, Lambert Thomas and Gobbar, Cathérine Antoinette |
||||||||||||||||||||||||||||||||
| Married | Wife | Gobbar, Cathérine Antoinette ( * 1681-06-21 + 1746-04-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Blier, Everard Lambert | 1740-02-01 | |
| de Blier, Jean François | 1751-01-21 | |
| de Blier, Joseph Remy | 1713-09 | |
| de Blier, Jacques François Joseph | 1770-02-14 | |
| de Blier, Anne Catherine Therese | 1781-09-27 | |
| de Blier, Barbe Elisabeth | ||
| de Blier, Guillaume Joseph | 1801-04-01 | |
| de Blier, Jean Philippe | 1775-02-18 | |
| de Blier, Simon Joseph | 1776-02-22 |