de Blier, Jean Philippe 1a 2a
| Birth Name | de Blier, Jean Philippe |
| Gender | male |
Notes
Note: 1
Under the government of Maria-Theresia of Austria, for the first time a land registry was set up. This gives us an idea of his social standing: Jean-Philippe owned 12.5 ares of land, and had 12.5 ares in loan. On these lands he cultivated rye, oats and spelt. Each year he received 2.5 sacks and 2 scoops of oats from Pierre le Piton of Magoster.
Note: 2
Worked for notary Evrard Joseph Aldringen in Aywaille [after 09 Feb 1769].
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1722-09-07 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Property (Buyer) | from 1746-06-07 to 1746-06-08 | Fisenne, Érezée, Luxembourg, Belgium | "vente publique" | |
|
|
||||
| Baptism (Witness) | 1752-07-03 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Baptism (Witness) | 1755-08-09 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Baptism (Witness) | 1758-12-02 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Baptism (Witness) | 1760-10-11 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | 1775-02-18 | Fisenne, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Occupation | Eneilles, Grandhan, Durbuy, Luxembourg, Belgium | 'greffier' | ||
|
|
||||
| Occupation | Gouvy, Luxembourg, Belgium | 'greffier' | ||
|
|
||||
| Occupation | Fisenne, Érezée, Luxembourg, Belgium | 'mayeur-substitut' | ||
|
|
||||
| Occupation | Blier, Érezée, Luxembourg, Belgium | 'mayeur' | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Lambert Thomas | 1684-12-17 | 1746-03-07 | |
| Mother | Gobbar, Cathérine Antoinette | 1681-06-21 | 1746-04-04 | |
| Brother | de Blier, Everard Lambert | 1709-04-28 | 1740-02-01 | |
| Brother | de Blier, Jean François | 1711-04-18 | 1751-01-21 | |
| Brother | de Blier, Joseph Remy | 1712-11-20 | 1713-09 | |
| Brother | de Blier, Jacques François Joseph | 1714-06-21 | 1770-02-14 | |
| Sister | de Blier, Anne Catherine Therese | 1716-03-16 | 1781-09-27 | |
| Sister | de Blier, Barbe Elisabeth | 1718-12-04 | ||
| Brother | de Blier, Guillaume Joseph | 1720-11-09 | 1801-04-01 | |
| de Blier, Jean Philippe | 1722-09-07 | 1775-02-18 | ||
| Brother | de Blier, Simon Joseph | 1725-12-25 | 1776-02-22 |
Families
Family of de Blier, Jean Philippe and Duchamps, Jeanne |
||||||||||||||||||||
| Married | Wife | Duchamps, Jeanne ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblir, Jean Philippe Thomas | 1758-08-31 | |
| De Blier, Marie Josephe Antoinette | ||
| De Blier, Pierre Joseph | 1762-02-26 | 1829-01-13 |
| De Blier, Remy Joseph | 1764-02-09 | before 1814 |
| De Blier, Jean Ernest | 1766-08-04 | 1841-01-01 |