Gobbar, Simon
Birth Name | Gobbar, Simon |
Gramps ID | I0900 |
Gender | male |
Age at Death | 81 years, 3 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism (Witness) [E12220] | 1682-02-26 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
||||
Birth [E9070] | estimated 1640 | |||
|
||||
Death [E1587] | 1721-04-08 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
||||
Occupation [E1588] | Bonsin, Somme-Leuze, Namur, Belgium | "échevin" | ||
|
||||
Occupation [E1589] | Bonsin, Somme-Leuze, Namur, Belgium | "mayeur" | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gobbar [I0996] | |||
Gobbar, Simon | estimated 1640 | 1721-04-08 | ||
Sister | Gobbar, Marie [I6538] | |||
Brother | Gobbar, Noël [I6539] |
Families
Family of Gobbar, Simon and Docquier, Catherine Antoinette [F0321] |
||||||||||||||||||||||||||
Married | Wife | Docquier, Catherine Antoinette [I0901] ( * estimated 1645 + 1706-07-18 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gobbar, Marie Anne [I6402] | 1734-01-07 | |
Gobbar, Charlotte Ursule [I6470] | ||
Gobbar, Charles Honoré Joseph [I6471] | 1705-11-04 | |
Gobbar, Cathérine Antoinette [I0090] | 1746-04-04 | |
Gobbar, Anne [I6474] | 1713-03-13 | |
Gobbar, Marie Elisabeth [I6420] | 1726-08-04 | |
Gobbar, Jacques Mathieu [I6536] |
Family Map
Pedigree
-
Gobbar [I0996]
- Gobbar, Simon
- Gobbar, Marie [I6538]
- Gobbar, Noël [I6539]