Gobbar, Simon
| Birth Name | Gobbar, Simon |
| Gender | male |
| Age at Death | 81 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1640 | |||
|
|
||||
| Baptism (Witness) | 1682-02-26 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Death | 1721-04-08 | Bonsin, Somme-Leuze, Namur, Belgium | ||
|
|
||||
| Occupation | Bonsin, Somme-Leuze, Namur, Belgium | "échevin" | ||
|
|
||||
| Occupation | Bonsin, Somme-Leuze, Namur, Belgium | "mayeur" | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gobbar | |||
| Gobbar, Simon | estimated 1640 | 1721-04-08 | ||
| Sister | Gobbar, Marie | |||
| Brother | Gobbar, Noël |
Families
Family of Gobbar, Simon and Docquier, Catherine Antoinette |
||||||||||||||||||||||||||
| Married | Wife | Docquier, Catherine Antoinette ( * estimated 1645 + 1706-07-18 ) | ||||||||||||||||||||||||
| Narrative |
There's probably another son called Matthias, found as godfather in the church records of Fisenne. |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gobbar, Marie Anne | 1734-01-07 | |
| Gobbar, Charlotte Ursule | ||
| Gobbar, Charles Honoré Joseph | 1705-11-04 | |
| Gobbar, Cathérine Antoinette | 1746-04-04 | |
| Gobbar, Anne | 1713-03-13 | |
| Gobbar, Marie Elisabeth | 1726-08-04 | |
| Gobbar, Jacques Mathieu |