Gobbar, Jacques Mathieu
| Birth Name | Gobbar, Jacques Mathieu |
| Birth Name | Gobbar, Jacques Mathias |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | 1716-03-20 | Fronville, Hotton, Luxembourg, Belgium | "greffier" | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gobbar, Simon | estimated 1640 | 1721-04-08 | |
| Mother | Docquier, Catherine Antoinette | estimated 1645 | 1706-07-18 | |
| Sister | Gobbar, Marie Anne | 1673-11-16 | 1734-01-07 | |
| Sister | Gobbar, Charlotte Ursule | 1677-03-17 | ||
| Brother | Gobbar, Charles Honoré Joseph | 1678-12-07 | 1705-11-04 | |
| Sister | Gobbar, Cathérine Antoinette | 1681-06-21 | 1746-04-04 | |
| Sister | Gobbar, Anne | 1684-07-17 | 1713-03-13 | |
| Sister | Gobbar, Marie Elisabeth | 1687-03-01 | 1726-08-04 | |
| Gobbar, Jacques Mathieu |
Families
Family of Gobbar, Jacques Mathieu and Doneux, Anne Thérèse |
|||||||||||||||
| Married | Wife | Doneux, Anne Thérèse ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6771 |