Deblier, Leopold Marie Lambert Joseph
| Birth Name | Deblier, Leopold Marie Lambert Joseph |
| Call Name | Pol |
| Gender | male |
| Age at Death | 78 years, 8 months, 25 days |
Events
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Jean Baptiste | 1803-02-23 | 1888-06-05 | |
| Mother | Gaillard, Marie Cecile | 1808-09-15 | between 1880-04-17 and 1880-04-18 | |
| Brother | Deblir, Jean Joseph | 1831-05-16 | 1832-07-17 | |
| Brother | Deblir, Bernard Ernest | 1833-08-20 | 1865-10-17 | |
| Brother | Deblier, Jean Baptiste Joseph | 1835-08-13 | 1909-04-25 | |
| Brother | Deblier, Edouard Ernest | 1839-07-17 | 1911-12-24 | |
| Brother | Deblier, Remi Joseph | 1842-08-25 | 1843-03-02 | |
| Deblier, Leopold Marie Lambert Joseph | 1845-05-31 | 1924-02-25 | ||
| Sister | Deblier, Josephine Cecile | 1847-12-13 | 1925-03-18 | |
| Brother | Deblier, Emile Jean Joseph | 1849-11-26 | 1851-05-19 | |
| Sister | Deblier, Nathalie Albertine | 1852-05-01 |
Families
Family of Deblier, Leopold Marie Lambert Joseph and Meekers, Joanna |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Meekers, Joanna ( * 1851-02-14 + 1921-12-11 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Church wedding on the same day. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Jan Baptiste | 1871-12-03 | 1875-05-20 |
| Deblier | 1873-03-17 | 1873-03-17 |
| Deblier, Elisabeth Cecile | 1874-03-06 | 1949-12-28 |
| Deblier, Jean Baptist | 1876-06-01 | |
| Deblier, Charles Henri | 1877-07-03 | after 1907 |
| Deblier, Renatus Josephus | 1878-09-16 | 1916-04-04 |
| Deblier, Henri | 1880-08-10 | 1965-03-15 |
| Deblier, Victorine Maria | 1882-04-27 | 1963-04-24 |
| Deblier, Regina Maria | 1883-07-01 | 1961-02-27 |
| Deblier, Ernest Renier | 1885-05-19 | 1966-09-17 |
| Deblier, Leopold Maria Lambert Joseph | 1886-12-25 | 1895-05-18 |
| Deblier, Joseph Eduard | 1889-02-08 | 1976-02-20 |
| Deblier, Marie Pauline | 1890-06-20 | |
| Deblier, Mathieu Oscar Alexander Pierre | 1892-01-18 | |
| Deblier, Leopold Gustaaf Maria Lambert Joseph | 1895-08-24 | 1967-09-16 |
Pedigree
-
Deblier, Jean Baptiste
-
Gaillard, Marie Cecile
- Deblir, Jean Joseph
- Deblir, Bernard Ernest
- Deblier, Jean Baptiste Joseph
- Deblier, Edouard Ernest
- Deblier, Remi Joseph
-
Deblier, Leopold Marie Lambert Joseph
-
Meekers, Joanna
- Deblier, Jan Baptiste
- Deblier
- Deblier, Elisabeth Cecile
- Deblier, Jean Baptist
- Deblier, Charles Henri
- Deblier, Renatus Josephus
- Deblier, Henri
- Deblier, Victorine Maria
- Deblier, Regina Maria
- Deblier, Ernest Renier
- Deblier, Leopold Maria Lambert Joseph
- Deblier, Joseph Eduard
- Deblier, Marie Pauline
- Deblier, Mathieu Oscar Alexander Pierre
- Deblier, Leopold Gustaaf Maria Lambert Joseph
-
Meekers, Joanna
- Deblier, Josephine Cecile
- Deblier, Emile Jean Joseph
- Deblier, Nathalie Albertine
-
Gaillard, Marie Cecile