Deblier, Leopold Maria Lambert Joseph
Birth Name | Deblier, Leopold Maria Lambert Joseph |
Gramps ID | I0174 |
Gender | male |
Age at Death | 8 years, 4 months, 24 days |
Events
Event | Date | Place | Description | Sources | |||
---|---|---|---|---|---|---|---|
Birth [E0388] | 1886-12-25 | Stokkem, Dilsen-Stokkem, Limburg, Belgium | 1a | ||||
|
|||||||
Death [E0389] | 1895-05-18 | Lozen, Bocholt, Limburg, Belgium | 2a | ||||
Note
"Is verdronken in het kanaal van Lozen."
 
|
Cause: drowning
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Leopold Marie Lambert Joseph [I0182] | 1845-05-31 | 1924-02-25 | |
Mother | Meekers, Joanna [I0181] | 1851-02-14 | 1921-12-11 | |
Brother | Deblier, Jan Baptiste [I2556] | 1871-12-03 | 1875-05-20 | |
Brother | Deblier [I8839] | 1873-03-17 | 1873-03-17 | |
Sister | Deblier, Elisabeth Cecile [I0180] | 1874-03-06 | 1949-12-28 | |
Brother | Deblier, Jean Baptist [I0179] | 1876-06-01 | ||
Brother | Deblier, Charles Henri [I0178] | 1877-07-03 | after 1907 | |
Brother | Deblier, Renatus Josephus [I0176] | 1878-09-16 | 1916-04-04 | |
Brother | Deblier, Henri [I0194] | 1880-08-10 | 1965-03-15 | |
Sister | Deblier, Victorine Maria [I0177] | 1882-04-27 | 1963-04-24 | |
Sister | Deblier, Regina Maria [I0169] | 1883-07-01 | 1961-02-27 | |
Brother | Deblier, Ernest Renier [I0175] | 1885-05-19 | 1966-09-17 | |
Deblier, Leopold Maria Lambert Joseph | 1886-12-25 | 1895-05-18 | ||
Brother | Deblier, Joseph Eduard [I0173] | 1889-02-08 | 1976-02-20 | |
Sister | Deblier, Marie Pauline [I0172] | 1890-06-20 | ||
Brother | Deblier, Mathieu Oscar Alexander Pierre [I0171] | 1892-01-18 | ||
Brother | Deblier, Leopold Gustaaf Maria Lambert Joseph [I0370] | 1895-08-24 | 1967-09-16 |
Family Map
Pedigree
-
Deblier, Leopold Marie Lambert Joseph [I0182]
-
Meekers, Joanna [I0181]
- Deblier, Jan Baptiste [I2556]
- Deblier [I8839]
- Deblier, Elisabeth Cecile [I0180]
- Deblier, Jean Baptist [I0179]
- Deblier, Charles Henri [I0178]
- Deblier, Renatus Josephus [I0176]
- Deblier, Henri [I0194]
- Deblier, Victorine Maria [I0177]
- Deblier, Regina Maria [I0169]
- Deblier, Ernest Renier [I0175]
- Deblier, Leopold Maria Lambert Joseph
- Deblier, Joseph Eduard [I0173]
- Deblier, Marie Pauline [I0172]
- Deblier, Mathieu Oscar Alexander Pierre [I0171]
- Deblier, Leopold Gustaaf Maria Lambert Joseph [I0370]
-
Meekers, Joanna [I0181]
Ancestors
Source References
-
Stokkem (Limburg). Burgerlijke Stand: Registers van de Burgerlijke Stand, 1798-1906
[S0056]
-
- Page: Film 2006565 Item 5
-
-
Bocholt (Limburg, Belgiƫ), Burgerlijke Stand: Registers van de Burgerlijke Stand, 1797-1906
[S0057]
-
- Page: Film 2004983 Items 2-3
-