Deblier, Jean Baptist
Birth Name | Deblier, Jean Baptist |
Call Name | Jan |
Recognized Name | Deblier, Jean Baptiste |
Recognized Name | Deblier, Jan Baptist |
Gramps ID | I0179 |
Gender | male |
Age at Death | unknown |
Notes
Note
Was well-educated. Spoke and wrote French and German. Oral tradition says that he went to work in the coalmine of Eisden, Limburg, and that he married and later died there [false - it was most likely in Tilleur]. Candidate for senatorial elections for the Socialist party in 1919.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Residence [E10852] | about 1920 | Seraing, Liège, Belgium | ||
|
||||
Birth [E0405] | 1876-06-01 | Veldwezelt, Lanaken, Limburg, Belgium | 1a | |
|
||||
Occupation [E10851] | 1919-10-31 | As, Limburg, Belgium | "machiniste" | |
|
||||
Residence [E10853] | 1921-03-09 | Tilleur, Saint-Nicolas, Liège, Belgium | ||
|
||||
Occupation [E10856] | 1921-03-09 | Tilleur, Saint-Nicolas, Liège, Belgium | "ouvrier d'usine" | |
|
||||
Death [E0406] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Leopold Marie Lambert Joseph [I0182] | 1845-05-31 | 1924-02-25 | |
Mother | Meekers, Joanna [I0181] | 1851-02-14 | 1921-12-11 | |
Brother | Deblier, Jan Baptiste [I2556] | 1871-12-03 | 1875-05-20 | |
Brother | Deblier [I8839] | 1873-03-17 | 1873-03-17 | |
Sister | Deblier, Elisabeth Cecile [I0180] | 1874-03-06 | 1949-12-28 | |
Deblier, Jean Baptist | 1876-06-01 | |||
Brother | Deblier, Charles Henri [I0178] | 1877-07-03 | after 1907 | |
Brother | Deblier, Renatus Josephus [I0176] | 1878-09-16 | 1916-04-04 | |
Brother | Deblier, Henri [I0194] | 1880-08-10 | 1965-03-15 | |
Sister | Deblier, Victorine Maria [I0177] | 1882-04-27 | 1963-04-24 | |
Sister | Deblier, Regina Maria [I0169] | 1883-07-01 | 1961-02-27 | |
Brother | Deblier, Ernest Renier [I0175] | 1885-05-19 | 1966-09-17 | |
Brother | Deblier, Leopold Maria Lambert Joseph [I0174] | 1886-12-25 | 1895-05-18 | |
Brother | Deblier, Joseph Eduard [I0173] | 1889-02-08 | 1976-02-20 | |
Sister | Deblier, Marie Pauline [I0172] | 1890-06-20 | ||
Brother | Deblier, Mathieu Oscar Alexander Pierre [I0171] | 1892-01-18 | ||
Brother | Deblier, Leopold Gustaaf Maria Lambert Joseph [I0370] | 1895-08-24 | 1967-09-16 |
Families
Family of Deblier, Jean Baptist and Gierkens, E [F2913] |
|||||||||||||||
Unknown | Partner | Gierkens, E [I7617] ( * + ... ) | |||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | de kromme |
Family Map
Pedigree
-
Deblier, Leopold Marie Lambert Joseph [I0182]
-
Meekers, Joanna [I0181]
- Deblier, Jan Baptiste [I2556]
- Deblier [I8839]
- Deblier, Elisabeth Cecile [I0180]
- Deblier, Jean Baptist
- Deblier, Charles Henri [I0178]
- Deblier, Renatus Josephus [I0176]
- Deblier, Henri [I0194]
- Deblier, Victorine Maria [I0177]
- Deblier, Regina Maria [I0169]
- Deblier, Ernest Renier [I0175]
- Deblier, Leopold Maria Lambert Joseph [I0174]
- Deblier, Joseph Eduard [I0173]
- Deblier, Marie Pauline [I0172]
- Deblier, Mathieu Oscar Alexander Pierre [I0171]
- Deblier, Leopold Gustaaf Maria Lambert Joseph [I0370]
-
Meekers, Joanna [I0181]
Ancestors
Source References
-
Veldwezelt (Limburg). Burgerlijke Stand: Registers van de Burgerlijke Stand, 1798-1906
[S0052]
-
- Page: Film 1358688 Items 1-5
-