Meekers, Joanna
| Birth Name | Meekers, Joanna |
| Call Name | Jeanne |
| Gender | female |
| Age at Death | 70 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-02-14 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
| Baptism | 1851-02-14 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
| Occupation | 1871 | Neerpelt, Pelt, Limburg, Belgium | seamstress | |
|
|
||||
| Death | 1921-12-11 | Neerpelt, Pelt, Limburg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meekers, Henricus | 1817-07-09 | 1893-10-03 | |
| Mother | Verhoeven, Joanna Elisabeth | 1818-11-07 | 1887-08-21 | |
| Brother | Meekers, Jacobus | 1842-12-24 | 1908-05-05 | |
| Sister | Meekers, Anna Aldegonda | 1844-12-21 | 1940-10-29 | |
| Sister | Meekers, Anna Ida | 1847-11-12 | 1922-06-03 | |
| Sister | Meekers, Joanna Gertruda | 1849-01-29 | ||
| Meekers, Joanna | 1851-02-14 | 1921-12-11 | ||
| Brother | Meekers, Joannes Matheus | 1853-10-29 | 1902-12-17 | |
| Sister | Meekers, Anna Maria | 1856-03-13 | 1928-04-01 |
Families
Family of Deblier, Leopold Marie Lambert Joseph and Meekers, Joanna |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Deblier, Leopold Marie Lambert Joseph ( * 1845-05-31 + 1924-02-25 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Church wedding on the same day. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Jan Baptiste | 1871-12-03 | 1875-05-20 |
| Deblier | 1873-03-17 | 1873-03-17 |
| Deblier, Elisabeth Cecile | 1874-03-06 | 1949-12-28 |
| Deblier, Jean Baptist | 1876-06-01 | |
| Deblier, Charles Henri | 1877-07-03 | after 1907 |
| Deblier, Renatus Josephus | 1878-09-16 | 1916-04-04 |
| Deblier, Henri | 1880-08-10 | 1965-03-15 |
| Deblier, Victorine Maria | 1882-04-27 | 1963-04-24 |
| Deblier, Regina Maria | 1883-07-01 | 1961-02-27 |
| Deblier, Ernest Renier | 1885-05-19 | 1966-09-17 |
| Deblier, Leopold Maria Lambert Joseph | 1886-12-25 | 1895-05-18 |
| Deblier, Joseph Eduard | 1889-02-08 | 1976-02-20 |
| Deblier, Marie Pauline | 1890-06-20 | |
| Deblier, Mathieu Oscar Alexander Pierre | 1892-01-18 | |
| Deblier, Leopold Gustaaf Maria Lambert Joseph | 1895-08-24 | 1967-09-16 |
Pedigree
-
Meekers, Henricus
-
Verhoeven, Joanna Elisabeth
- Meekers, Jacobus
- Meekers, Anna Aldegonda
- Meekers, Anna Ida
- Meekers, Joanna Gertruda
-
Meekers, Joanna
-
Deblier, Leopold Marie Lambert Joseph
- Deblier, Jan Baptiste
- Deblier
- Deblier, Elisabeth Cecile
- Deblier, Jean Baptist
- Deblier, Charles Henri
- Deblier, Renatus Josephus
- Deblier, Henri
- Deblier, Victorine Maria
- Deblier, Regina Maria
- Deblier, Ernest Renier
- Deblier, Leopold Maria Lambert Joseph
- Deblier, Joseph Eduard
- Deblier, Marie Pauline
- Deblier, Mathieu Oscar Alexander Pierre
- Deblier, Leopold Gustaaf Maria Lambert Joseph
-
Deblier, Leopold Marie Lambert Joseph
- Meekers, Joannes Matheus
- Meekers, Anna Maria
-
Verhoeven, Joanna Elisabeth