De Blier, Nicolas Joseph
| Birth Name | De Blier, Nicolas Joseph |
| Gender | male |
| Age at Death | 83 years, 3 months, 13 days |
Notes
Note: 1 (Research)
No trace of him in the civil registry of Beesel, Limburg. Death record lists him as born in Beezel, Prussia.
Note: 2
Illiterate in 1863.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-10-19 | Beesel, Limburg, Netherlands | ||
|
|
||||
| Residence | 1863-03-18 | Wy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Death | 1888-02-01 | Soy, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Residence | Hotton, Luxembourg, Belgium | |||
|
|
||||
| Burial | Soy, Érezée, Luxembourg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, Remy Joseph | 1764-02-09 | before 1814 | |
| Mother | Heremans, Maria Anna | 1771-10-08 | 1838-11-11 | |
| Sister | Deblier, Félicité | 1795-12-23 | 1874-03-20 | |
| Sister | de Blier, Marie Antoinette | 1799-02-19 | 1863-03-17 | |
| Brother | Deblier, Peter Joseph | 1801-07-24 | ||
| Brother | Deblier, Jean Baptiste | 1803-02-23 | 1888-06-05 | |
| De Blier, Nicolas Joseph | 1804-10-19 | 1888-02-01 | ||
| Sister | De Bliere, Marie Anne | 1808-07-26 | 1879-11-09 | |
| Brother | Deblier, Remy Joseph | 1811-09-12 | 1898-11-28 | |
| Brother | Deblire, Josephe | 1813-10-10 |
Families
Family of De Blier, Nicolas Joseph and Houssa, Marie Anne |
|||||||||||||||||||||||||||||
| Married | Wife | Houssa, Marie Anne ( * calculated 1813 + 1889-02-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Jean Ernest | 1836-10-08 | 1908-12-02 |
| Deblier, Marie Joseph Victorine | 1838-10-21 | 1907-01-10 |
| Deblier, Antoine Josephe | 1843-11-27 | |
| Deblier, Dominique Victorine Adèle Ernestine Marie Barbe | 1846-08-05 | |
| Deblier, Marie Adèle | 1849-05-06 | |
| Deblier, Marie Ernestine | 1851-06-02 | |
| Deblier, Jean Guillaume | 1854-12-01 | 1921-05-17 |
| Deblier, Marie Barbe | 1857-05-31 | 1928-02-10 |