Deblier, Marcel Jozef
Birth Name | Deblier, Marcel Jozef |
Gramps ID | I0157 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0349] | 1929-03-19 | Overpelt, Pelt, Limburg, Belgium | ||
|
||||
Death [E12790] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblier, Joseph Eduard [I0173] | 1889-02-08 | 1976-02-20 | |
Mother | Beeten, Maria Theresia [I0166] | 1895-04-24 | 1971-12-22 | |
Sister | Deblier, Clementine Leopoldine [I0165] | 1912-12-21 | 1982-10-25 | |
Brother | Deblier, Joseph Jan Leopold [I0164] | 1913-12-10 | 1993-06-06 | |
Sister | Deblier, Johanna Cornelia [I0163] | 1916-05-24 | 2008-11-21 | |
Brother | Deblier, Albert Eugeen Leopold [I0162] | 1917-09-18 | 1942-02-06 | |
Sister | Deblier, Maria Rosalia Bertha [I0161] | 1919-05-17 | 2005-06-01 | |
Sister | Deblier, Bertha [I0160] | 1922-10-22 | 2006-07-28 | |
Sister | Deblier, Theresia [I0159] | 1924-10-06 | 2019-03-09 | |
Brother | Deblier, Jan Alfons [I0158] | 1927-01-29 | 2018-01-31 | |
Deblier, Marcel Jozef | 1929-03-19 | |||
Sister | Deblier, Yvonne Clementine Josephine [I0156] | |||
Brother | Deblier, Raymond Joseph Johan [I0155] | 1933-05-09 | 2014-07-23 | |
Sister | Deblier, Astrid Albertine [I0154] | 1935-04-10 | 2017-02-28 | |
Brother | Deblier, Roger Joseph Albert [I0153] |
Families
Family of Deblier, Marcel Jozef and Dewith, Augusta Josephina Maria [F0048] |
||||||||||||||
Married | Wife | Dewith, Augusta Josephina Maria [I0147] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Germaine Josée Albertine [I0146] | ||
Deblier, Johan Albert Jean [I0145] | ||
Deblier, Jacques Marcel Maria [I0144] |
Family Map
Pedigree
-
Deblier, Joseph Eduard [I0173]
-
Beeten, Maria Theresia [I0166]
- Deblier, Clementine Leopoldine [I0165]
- Deblier, Joseph Jan Leopold [I0164]
- Deblier, Johanna Cornelia [I0163]
- Deblier, Albert Eugeen Leopold [I0162]
- Deblier, Maria Rosalia Bertha [I0161]
- Deblier, Bertha [I0160]
- Deblier, Theresia [I0159]
- Deblier, Jan Alfons [I0158]
- Deblier, Marcel Jozef
- Deblier, Yvonne Clementine Josephine [I0156]
- Deblier, Raymond Joseph Johan [I0155]
- Deblier, Astrid Albertine [I0154]
- Deblier, Roger Joseph Albert [I0153]
-
Beeten, Maria Theresia [I0166]