Blier, Jean François
Birth Name | Blier, Jean François |
Gramps ID | I8602 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Denis [I1279] | 1945 | 2022-08-17 | |
Mother | Dumas, Colette [I1960] | |||
Brother | Blier, Sébastien [I8601] | |||
Blier, Jean François | ||||
Brother | Blier, David [I8603] |
Pedigree
-
Blier, Denis [I1279]
-
Dumas, Colette [I1960]
- Blier, Sébastien [I8601]
- Blier, Jean François
- Blier, David [I8603]
-
Dumas, Colette [I1960]