Deblir, Jean Etienne
Birth Name | Deblir, Jean Etienne |
Gramps ID | I8086 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E11700] | 1750-09-14 | Givroulle, Bertogne, Luxembourg, Belgium | ||
|
||||
Birth [E11699] | Salle, Bertogne, Luxembourg, Belgium | |||
|
||||
Death [E11701] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblire, Jean Etienne [I6139] | 1781-07-18 | ||
Mother | Dille, Margueritte [I8080] | 1750-10-21 | ||
Brother | Deblir, Hubert [I8081] | |||
Brother | Deblir, Jean Jacques [I8082] | |||
Sister | Deblir, Marie Margueritte [I8083] | |||
Sister | Deblir, Jeanne Louise [I8111] | 1811-04-27 | ||
Sister | Deblir, Marie Eve [I8085] | |||
Deblir, Jean Etienne |