Deblir, Marie Margueritte
| Birth Name | Deblir, Marie Margueritte |
| Birth Name | Deblir, Margueritte |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1745-05-19 | Givroulle, Bertogne, Luxembourg, Belgium | ||
|
|
||||
| Birth | Salle, Bertogne, Luxembourg, Belgium | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblire, Jean Etienne | 1781-07-18 | ||
| Mother | Dille, Margueritte | 1750-10-21 | ||
| Brother | Deblir, Hubert | |||
| Brother | Deblir, Jean Jacques | |||
| Deblir, Marie Margueritte | ||||
| Sister | Deblir, Jeanne Louise | 1811-04-27 | ||
| Sister | Deblir, Marie Eve | |||
| Brother | Deblir, Jean Etienne |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8084 |