Metz, Rene Severinus
Birth Name | Metz, Rene Severinus |
Gramps ID | I7187 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E10242] | 1908-11-28 | |||
|
||||
Death [E10243] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Metz, Ernest Albert [I7180] | 1886-12-17 | ||
Mother | Vercauteren, Maria Clara [I7181] | |||
Sister | Metz, Margareta Francisca [I7182] | 1907-12-24 | 1975-01-05 | |
Metz, Rene Severinus | 1908-11-28 |
Pedigree
-
Metz, Ernest Albert [I7180]
-
Vercauteren, Maria Clara [I7181]
- Metz, Margareta Francisca [I7182]
- Metz, Rene Severinus
-
Vercauteren, Maria Clara [I7181]