Fifi, Joseph
Birth Name | Fifi, Joseph |
Gramps ID | I7965 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E11553] | 1850-04-27 | Limes, Meix-devant-Virton, Luxembourg, Belgium | ||
|
||||
Death [E11554] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fifi, Nicolas Joseph [I6939] | 1817-02-05 | ||
Mother | Deblier, Marie Therese [I6307] | 1824-05-09 | ||
Sister | Fifi, Henriette [I5203] | 1842-10-12 | ||
Sister | Fifi, Anne Barbe [I7964] | 1845-03-21 | ||
Fifi, Joseph | 1850-04-27 | |||
Sister | Fifi, Catherine [I7966] | 1852-08-24 | 1914-09-16 | |
Sister | Fifi, Marie Marguerite [I7967] | 1856-08-08 |
Families
Family of Fifi, Joseph and Dosogne, Elisabeth Caroline [F3045] |
||||||||
Married | Wife | Dosogne, Elisabeth Caroline [I7979] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fifi, Henri Léon [I7980] | 1881-04-03 | 1952-03-05 |