Deblire, Lambert
Recognized Name | Deblire, Lambert |
Birth Name | Deblir, Lambert |
Gramps ID | I4406 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E5257] | 1742-01-09 | Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
To Do
Verify the baptism once the full church records of Beausaint are available, rather than just the indexes. |
||||
Birth (Celebrant) [E12102] | 9-07-08 (French Republican) | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
||||
Birth (Celebrant) [E12101] | 9-08-15 (French Republican) | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
||||
Birth (Celebrant) [E12100] | 9-10-16 (French Republican) | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
||||
Birth (Celebrant) [E12112] | 11-06-18 (French Republican) | Vecmont, Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
||||
Death [E5258] | 1815-05-04 | Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Blier, Engelbert [I0296] | 1704-11-23 | before 1756 | |
Mother | Jourdain, Marie [I0663] | |||
Brother | Deblire, Jacques [I0661] | |||
Deblire, Lambert | 1742-01-09 | 1815-05-04 | ||
Sister | Deblire, Marie Catherine Angélique Lambertine [I4587] | 1749 | 1812-04-25 |
Families
Family of Deblire, Lambert and Renard, Anne Marie [F1778] |
||||||||||||||||||||
Married | Wife | Renard, Anne Marie [I4407] ( * calculated 1742 + 1811-12-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblir, Marie Antoinette Angèle [I8207] | 1821-09-24 | |
Deblire, Lambert Antoine [I4401] | 1772-10-25 | 1840-09-24 |
Deblir, Jacques Joseph [I4408] | 1773 | 1849-04-24 |
Deblire, Marie Thérèse [I8302] | calculated 1778 | 9-02-12 (French Republican) |
Deblire, Louis Antoine [I8210] | 1811-07-04 |