Deblire, Anne Catherine
| Birth Name | Deblire, Anne Catherine |
| Call Name | Angélique |
| Also Known As | Deblire, Anne Catherine |
| Also Known As | 1812-04-25: Deblier, Anne Caterine |
| Gender | female |
| Age at Death | about 63 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1749 | Champlon, Tenneville, Luxembourg, Belgium | ||
|
|
||||
| Baptism (Witness) | 1772-10-25 | Beausaint, La Roche-en-Ardenne, Luxembourg, Belgium | ||
|
|
||||
| Death | 1812-04-25 | Erneuville, Tenneville, Luxembourg, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | De Blier, Engelbert | 1704-11-23 | before 1756 | |
| Mother | Jourdain, Marie | |||
| Brother | Deblire, Jacques | |||
| Brother | Deblire, Lambert | 1742-01-09 | 1815-05-04 | |
| Deblire, Anne Catherine | about 1749 | 1812-04-25 |
Families
Family of Lapraille, Jacques and Deblire, Anne Catherine |
|||||||||||||||||||||||||||||
| Married | Husband | Lapraille, Jacques ( * 1735-04-30 + about 1780 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lapraille, Jacques Joseph | 1767-01-08 | 1805-02-03 |
| Lapraille, Lambert Joseph Melchior | 1769-02-06 | 1787-02-18 |
| Lapraille, Pierre Louis | 1771-01-30 | 1825-02-28 |
| Lapraille, Pierre Joseph | 1772-03-15 | |
| Lapraille, Anne Marie Françoise | 1775-04-05 | 1820-01-01 |
| Lapraille, Marie Catherine Hélène | 1777-08-26 | 1851-11-11 |
| Lapraille, Nicolas Joseph | 1780-06-13 | 1864-01-07 |
| Lapraille, Marie Josèphe | 1780-06-13 | 1864-01-07 |
Pedigree
-
De Blier, Engelbert
-
Jourdain, Marie
- Deblire, Jacques
- Deblire, Lambert
- Deblire, Anne Catherine
-
Jourdain, Marie