Deblir, Fannie
Birth Name | Deblir, Fannie |
Gramps ID | I2649 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3376] | 1844-07-28 | Aye, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Death [E3377] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblir, Michel Joseph [I2622] | 1800-01-30 | ||
Mother | Rasquin, Marie Charlotte [I2623] | calculated 1810 | ||
Brother | Deblir, Jean Paul Joseph [I2657] | 1829-05-01 | ||
Sister | Deblir, Marie Therese [I2646] | 1830-11-08 | 1833-09-23 | |
Sister | Deblir, Joséphine [I2655] | 1833-04-05 | 1907-06-21 | |
Sister | Deblir, Marie Thérèse [I2653] | 1837-01-06 | 1877-07-31 | |
Sister | Deblir, Julie Josephine [I2647] | 1841-05-09 | 1894-10-31 | |
Deblir, Fannie | 1844-07-28 | |||
Sister | Deblir, Henriette [I2651] | 1847-02-18 | 1912-03-12 |
Families
Family of Bouchat, Gustave and Deblir, Fannie [F1131] |
|||||||||||||||
Married | Husband | Bouchat, Gustave [I2650] ( * 1837 + 1918-10-16 ) | |||||||||||||
|
|||||||||||||||
Children |