Hurleau
| Birth Name | Hurleau |
| Birth Name | Hourlay, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of de Blier, Servais de Bra and Hurleau |
|||||||||||||||||
| Married | Husband | de Blier, Servais de Bra ( * calculated 1560 + 1631 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Blier, Henry | 1590 | 1651 |
| de Blier, Servais | 1595 | 1661 |
| de Blier, Jean | ||
| de Blier, Marie |