de Blier, Henry 1
Birth Name | de Blier, Henry |
Gramps ID | I6389 |
Gender | male |
Age at Death | 61 years |
Events
Event | Date | Place | Description | Sources | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth [E8947] | 1590 | |||||||||||
|
||||||||||||
Occupation [E8961] | from 1622 to 1650 | Bra, Lierneux, Liège, Belgium | 'mayeur' | |||||||||
|
||||||||||||
Death [E8948] | 1651 | Bra, Lierneux, Liège, Belgium | ||||||||||
 
|
Age: 61y
|
|
 
|
Age: 61
|
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Blier, Servais de Bra [I0059] | calculated 1560 | 1631 | |
Mother | Hurleau [I6081] | |||
de Blier, Henry | 1590 | 1651 | ||
Brother | de Blier, Servais [I0669] | 1595 | 1661 | |
Brother | de Blier, Jean [I6387] | |||
Sister | de Blier, Marie [I6388] |
Families
Family of de Blier, Henry and , Paquette [F2522] |
|||||||||||||||||
Married | Wife | , Paquette [I6390] ( * + 1640 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
de Blier, Servais [I6391] | 1620 | |
de Blier, Nicolas [I6392] | 1622 | |
de Blier, Barbe [I6393] | 1625 | 1704-05-13 |
de Blier, Henry [I6394] | 1626 |