de Blier, Henry 1
| Birth Name | de Blier, Henry |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1590 | |||||||||||
|
|
||||||||||||
| Occupation | from 1622 to 1650 | Bra, Lierneux, Liège, Belgium | 'mayeur' | |||||||||
|
|
||||||||||||
| Death | 1651 | Bra, Lierneux, Liège, Belgium | ||||||||||
|
 
|
Age: 61y
|
|
 
|
Age: 61
|
|
|
||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Servais de Bra | calculated 1560 | 1631 | |
| Mother | Hurleau | |||
| de Blier, Henry | 1590 | 1651 | ||
| Brother | de Blier, Servais | 1595 | 1661 | |
| Brother | de Blier, Jean | |||
| Sister | de Blier, Marie |
Families
Family of de Blier, Henry and , Paquette |
|||||||||||||||||
| Married | Wife | , Paquette ( * + 1640 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Blier, Servais | 1620 | |
| de Blier, Nicolas | 1622 | |
| de Blier, Barbe | 1625 | 1704-05-13 |
| de Blier, Henry | 1626 |