Deblier, Joseph Jacques
| Birth Name | Deblier, Joseph Jacques |
| Gender | male |
| Age at Death | 63 years, 9 months, 8 days |
Notes
Note
"décoré de la Croix civique de 1re classes, pensionné de la Société Nationale des Chemins de fer"
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-04-07 | Jambes, Namur, Namur, Belgium | ||
|
|
||||
| Death | 1935-01-15 | Jambes, Namur, Namur, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deblier, Jacques Joseph | 1850-07-07 | ||
| Mother | Moureau, Dieudonnée Lambertine | |||
| Deblier, Joseph Jacques | 1871-04-07 | 1935-01-15 | ||
| Sister | Deblier, Julienne Joséphine Alexandrine | 1873-04-04 |
Families
Family of Deblier, Joseph Jacques and Massart, Alice Françoise Marie |
||||||||||||||||||||||||||
| Married | Wife | Massart, Alice Françoise Marie ( * 1871-01-21 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblier, Jeanne Joséphine Marie Ghislaine | 1894-03-03 | |
| Deblier, Jean Henri Félicien | 1895-07-13 | |
| Deblier, Jules Ghislain Joseph | 1897-04-13 | 1897-09-09 |
| Deblier, Germaine Joséphine Ghislaine | 1900-04-26 | |
| Deblier, George Léon Ghislain | 1901-07-21 | 1901-08-01 |
| Deblier, Marie Emilie Ghislaine | 1903-07-25 | |
| Deblier, Emile Jacques Ghislain | 1905-11-23 |
Pedigree
-
Deblier, Jacques Joseph
-
Moureau, Dieudonnée Lambertine
- Deblier, Joseph Jacques
- Deblier, Julienne Joséphine Alexandrine
-
Moureau, Dieudonnée Lambertine