Blier, Alphonse
Birth Name | Blier, Alphonse |
Gramps ID | I1226 |
Gender | male |
Age at Death | between 81 years, 5 months, 30 days and 81 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1971] | 1906-08-03 | |||
|
||||
Death [E1972] | between 1988-02-02 and 1988-02-09 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Alphonse [I0476] | 1876-10-08 | 1916-07 | |
Mother | Morin, Marie [I0477] | 1878-12-10 | 1958 | |
Brother | Blier, Joseph [I1224] | 1900-09-27 | 1990 | |
Brother | Blier, Ernest [I3123] | 1901 | 1960 | |
Brother | Blier, Omer [I0478] | 1902 | 1988-08-10 | |
Brother | Blier, Aurèle [I1228] | 1903 | 1995-02-13 | |
Sister | Blier, Marie Alexandrine [I1225] | 1904 | 1992 | |
Blier, Alphonse | 1906-08-03 | between 1988-02-02 and 1988-02-09 | ||
Sister | Blier, Rosalie [I3143] | 1907 | 1992 | |
Brother | Blier, Thomas [I1230] | 1909 | 1997 | |
Brother | Blier, Antoine [I1229] | 1910 | 1973 | |
Sister | Blier, Anna [I3149] | 1912 | 1955 | |
Sister | Blier, Glorianne [I1227] | 1913 | 1971 |
Families
Family of Blier, Alphonse and Côté, Alda [F0467] |
|||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Côté, Alda [I1237] ( * between 1908 and 1909 + 1983-06-29 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Marcel [I1282] | ||
Blier, Lauréat [I3153] | 1932 | 2008-04-20 |
Blier, Bibiane [I1280] | ||
Blier, Benoit [I3161] | ||
Blier, Fernand [I1281] | ||
Blier, Marie Claire [I3164] | ||
Blier, Jacqueline [I3165] | 1939 | 2021-05-08 |
Blier, Gilbert [I3166] | ||
Blier, Anthony [I3169] | ||
Blier, Marie Marthe [I3172] | 1943 | |
Blier, Yolande [I3173] | ||
Blier, Gervaise [I1283] | 1945-09 | 1986-11-22 |
Blier, Germain [I1284] | ||
Blier, Hugues [I3175] | 1949 | 2012-09-02 |
Pedigree
-
Blier, Alphonse [I0476]
-
Morin, Marie [I0477]
- Blier, Joseph [I1224]
- Blier, Ernest [I3123]
- Blier, Omer [I0478]
- Blier, Aurèle [I1228]
- Blier, Marie Alexandrine [I1225]
-
Blier, Alphonse
-
Côté, Alda [I1237]
- Blier, Marcel [I1282]
- Blier, Lauréat [I3153]
- Blier, Bibiane [I1280]
- Blier, Benoit [I3161]
- Blier, Fernand [I1281]
- Blier, Marie Claire [I3164]
- Blier, Jacqueline [I3165]
- Blier, Gilbert [I3166]
- Blier, Anthony [I3169]
- Blier, Marie Marthe [I3172]
- Blier, Yolande [I3173]
- Blier, Gervaise [I1283]
- Blier, Germain [I1284]
- Blier, Hugues [I3175]
-
Côté, Alda [I1237]
- Blier, Rosalie [I3143]
- Blier, Thomas [I1230]
- Blier, Antoine [I1229]
- Blier, Anna [I3149]
- Blier, Glorianne [I1227]
-
Morin, Marie [I0477]