Blier, Omer
| Birth Name | Blier, Omer |
| Gender | male |
| Age at Death | 86 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | |||
|
|
||||
| Death | 1988-08-10 | Plessisville, L'Érable, Québec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Alphonse | 1876-10-08 | 1916-07 | |
| Mother | Morin, Marie | 1878-12-10 | 1958 | |
| Brother | Blier, Joseph | 1900-09-27 | 1990 | |
| Brother | Blier, Ernest | 1901 | 1960 | |
| Blier, Omer | 1902 | 1988-08-10 | ||
| Brother | Blier, Aurèle | 1903 | 1995-02-13 | |
| Sister | Blier, Marie Alexandrine | 1904 | 1992 | |
| Brother | Blier, Alphonse | 1906-08-03 | between 1988-02-02 and 1988-02-09 | |
| Sister | Blier, Rosalie | 1907 | 1992 | |
| Brother | Blier, Thomas | 1909 | 1997 | |
| Brother | Blier, Antoine | 1910 | 1973 | |
| Sister | Blier, Anna | 1912 | 1955 | |
| Sister | Blier, Glorianne | 1913 | 1971 |
Families
Family of Blier, Omer and Soucy, Marie Rose |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Soucy, Marie Rose ( * between 1905 and 1906 + 1988-02-07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Call Number LDS # 0543830 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Alphonse | 1925-10-07 | 2011-10-31 |
| Blier, Antoine Isidore | 1927-02-14 | 2002-11-18 |
| Blier, Jean Paul | 1928-03-24 | 2009-03-16 |
| Blier, Bernadette | 1929-04-14 | 2003-09-24 |
| Blier, Victoire | 1931-05-06 | 1966-05-03 |
| Blier, Rita Alexandrine | ||
| Blier, Phillipe | 1933-07-23 | 2011-06-22 |
| Blier, Omer | 1935-03-17 | 2005-03-21 |
| Blier, Clément | 1936-03-20 | 2010-11-09 |
| Blier, Germaine | ||
| Blier, Henri | 1938-06-10 | 2011-03-23 |
| Blier, Dolores | 1940-01-02 | 2013-09-28 |
| Blier, René | 1941-10-25 | 2005-04-28 |
| Blier, Alice | ||
| Blier, Helene |