Blier, Henri
Birth Name | Blier, Henri |
Gramps ID | I2004 |
Gender | male |
Age at Death | 72 years, 9 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2621] | 1938-06-10 | Saint-Louis-de-Blandford, Arthabaska, Québec, Canada | ||
|
||||
Death [E11719] | 2011-03-23 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Omer [I0478] | 1902 | 1988-08-10 | |
Mother | Soucy, Marie Rose [I0479] | between 1905 and 1906 | 1988-02-07 | |
Brother | Blier, Alphonse [I1998] | 1925-10-07 | 2011-10-31 | |
Brother | Blier, Antoine Isidore [I2001] | 1927-02-14 | 2002-11-18 | |
Brother | Blier, Jean Paul [I2002] | 1928-03-24 | 2009-03-16 | |
Sister | Blier, Bernadette [I3127] | 1929-04-14 | 2003-09-24 | |
Sister | Blier, Victoire [I1999] | 1931-05-06 | 1966-05-03 | |
Sister | Blier, Rita Alexandrine [I2000] | |||
Brother | Blier, Phillipe [I2003] | 1933-07-23 | 2011-06-22 | |
Brother | Blier, Omer [I3128] | 1935-03-17 | 2005-03-21 | |
Brother | Blier, Clément [I3129] | 1936-03-20 | 2010-11-09 | |
Sister | Blier, Germaine [I3130] | |||
Blier, Henri | 1938-06-10 | 2011-03-23 | ||
Sister | Blier, Dolores [I0407] | 1940-01-02 | 2013-09-28 | |
Brother | Blier, René [I0413] | 1941-10-25 | 2005-04-28 | |
Sister | Blier, Alice [I3133] | |||
Sister | Blier, Helene [I2005] |
Families
Family of Blier, Henri and Côté, Pauline [F0863] |
||||||||||||||||||||
Married | Wife | Côté, Pauline [I2022] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Ghislain [I8102] | ||
Blier, Gabriel [I8103] | ||
Blier, Patricia [I8104] | ||
Blier, Noël Ange [I8105] | ||
Blier, Stella [I8106] |
Pedigree
-
Blier, Omer [I0478]
-
Soucy, Marie Rose [I0479]
- Blier, Alphonse [I1998]
- Blier, Antoine Isidore [I2001]
- Blier, Jean Paul [I2002]
- Blier, Bernadette [I3127]
- Blier, Victoire [I1999]
- Blier, Rita Alexandrine [I2000]
- Blier, Phillipe [I2003]
- Blier, Omer [I3128]
- Blier, Clément [I3129]
- Blier, Germaine [I3130]
- Blier, Henri
- Blier, Dolores [I0407]
- Blier, René [I0413]
- Blier, Alice [I3133]
- Blier, Helene [I2005]
-
Soucy, Marie Rose [I0479]