Soucy, Marie Rose
| Birth Name | Soucy, Marie Rose |
| Gender | female |
| Age at Death | between 81 years, 1 month, 7 days and 83 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | between 1905 and 1906 | ||||||
|
|
|||||||
| Death | 1988-02-07 | ||||||
|
 
|
Age: 82y
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Soucy, Stanislas | 1866-12-30 | 1967-05-19 | |
| Mother | Jacques, Alice | |||
| Soucy, Marie Rose | between 1905 and 1906 | 1988-02-07 |
Families
Family of Blier, Omer and Soucy, Marie Rose |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Omer ( * 1902 + 1988-08-10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
Call Number LDS # 0543830 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Alphonse | 1925-10-07 | 2011-10-31 |
| Blier, Antoine Isidore | 1927-02-14 | 2002-11-18 |
| Blier, Jean Paul | 1928-03-24 | 2009-03-16 |
| Blier, Bernadette | 1929-04-14 | 2003-09-24 |
| Blier, Victoire | 1931-05-06 | 1966-05-03 |
| Blier, Rita Alexandrine | ||
| Blier, Phillipe | 1933-07-23 | 2011-06-22 |
| Blier, Omer | 1935-03-17 | 2005-03-21 |
| Blier, Clément | 1936-03-20 | 2010-11-09 |
| Blier, Germaine | ||
| Blier, Henri | 1938-06-10 | 2011-03-23 |
| Blier, Dolores | 1940-01-02 | 2013-09-28 |
| Blier, René | 1941-10-25 | 2005-04-28 |
| Blier, Alice | ||
| Blier, Helene |