de Blier, Anne Marguerite Françoise
Birth Name | de Blier, Anne Marguerite Françoise |
Recognized Name | 1697-12-30: Deblier, Marguerite Françoise |
Gramps ID | I0319 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E0730] | 1658-02-26 | Ottré, Vielsalm, Luxembourg, Belgium | ||
|
||||
Baptism (Witness) [E10584] | 1697-12-30 | Houffalize, Luxembourg, Belgium | ||
|
||||
Death [E0729] | 1706-08-12 | Houffalize, Luxembourg, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | de Blier, Jean [I0014] | 1684-12-28 | ||
Mother | Pierret, Anne [I0004] | 1697 | ||
de Blier, Anne Marguerite Françoise | 1658-02-26 | 1706-08-12 |
Families
Family of Toussaint, Gérard and de Blier, Anne Marguerite Françoise [F0110] |
|||||||||||||||
Married | Husband | Toussaint, Gérard [I0320] ( * + before 1700-05-28 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Toussaint, Pierre François [I6285] |
Family Map
Pedigree
-
de Blier, Jean [I0014]
-
Pierret, Anne [I0004]
- de Blier, Anne Marguerite Françoise
-
Pierret, Anne [I0004]