de Blier, Henri
| Birth Name | de Blier, Henri |
| Gender | male |
| Age at Death | 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1580 | |||
|
|
||||
| Nobility Title | 1604 | seigneur de Hébronval | ||
|
|
||||
| Property (Buyer) | 1604 | seigneurie de Hébronval | ||
|
|
||||
| Property (Seller) | 1616-01-07 | Blier, Érezée, Luxembourg, Belgium | ||
|
|
||||
| Property (Buyer) | 1628 | seigneurie d'Ottré (en partie) | ||
|
|
||||
| Death | 1633 | |||
|
|
||||
| Occupation | Ottré, Vielsalm, Luxembourg, Belgium | "mayeur" | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Blier, Everard | 1605-10 | ||
| de Blier, Henri | estimated 1580 | 1633 |
Families
Family of de Blier, Henri and d'Huart, Bietlinde |
||||||||||||||||||||
| Married | Wife | d'Huart, Bietlinde ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Blier, Everard | 1650 | |
| de Blier, Henri | 1665-03-19 | |
| de Blier, Jean | 1684-12-28 | |
| de Blier, Henri | after 1679 | |
| de Blier, Servais |