Planterose, Marie 1
| Birth Name | Planterose, Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of Blier, André and Planterose, Marie |
|||||||||||||||
| Married | Husband | Blier, André ( * before 1638 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Jean | 1655-01-20 | |
| Blier, Marguerite | 1657-11-11 | |
| Blier, Anne | about 1666 | 1733-03-09 |
Pedigree
-
- Planterose, Marie