Blier, Jean 1
Birth Name | Blier, Jean |
Gramps ID | I4302 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5120] | 1655-01-20 | Romilly sur Andelle, Eure, Normandie, France | ||
|
||||
Death [E5121] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, André [I3043] | before 1638 | ||
Mother | Planterose, Marie [I3044] | |||
Blier, Jean | 1655-01-20 | |||
Sister | Blier, Marguerite [I4303] | 1657-11-11 | ||
Sister | Blier, Anne [I3045] | about 1666 | 1733-03-09 |
Families
Family of Blier, Jean and Lefebvre, Marie [F1729] |
|||||||||||||||
Married | Wife | Lefebvre, Marie [I4304] ( * before 1660 + ... ) | |||||||||||||
|