Blier, Marguerite 1
Birth Name | Blier, Marguerite |
Gramps ID | I4303 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5122] | 1657-11-11 | Romilly sur Andelle, Eure, Normandie, France | ||
|
||||
Death [E5123] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, André [I3043] | before 1638 | ||
Mother | Planterose, Marie [I3044] | |||
Brother | Blier, Jean [I4302] | 1655-01-20 | ||
Blier, Marguerite | 1657-11-11 | |||
Sister | Blier, Anne [I3045] | about 1666 | 1733-03-09 |
Pedigree
-
Blier, André [I3043]
-
Planterose, Marie [I3044]
- Blier, Jean [I4302]
- Blier, Marguerite
- Blier, Anne [I3045]
-
Planterose, Marie [I3044]