Pelletier, Marie Léontine
| Birth Name | Pelletier, Marie Léontine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-04-10 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pelletier, Ferdinand | |||
| Mother | Legare, Celanire | |||
| Pelletier, Marie Léontine | 1876-04-10 |
Families
Family of Blier, Octave and Pelletier, Marie Léontine |
|||||||||||||||
| Married | Husband | Blier, Octave ( * 1868-12-12 + 1923-01-02 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Charles Eugène | 1894-03-04 | |
| Blier, Alphée J. | 1897-05-15 | 1968-04-21 |
| Blier, Roméo |
Pedigree
-
Pelletier, Ferdinand
-
Legare, Celanire
- Pelletier, Marie Léontine
-
Legare, Celanire