Blier, Charles Eugène
| Birth Name | Blier, Charles Eugène |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-03-04 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Octave | 1868-12-12 | 1923-01-02 | |
| Mother | Pelletier, Marie Léontine | 1876-04-10 | ||
| Blier, Charles Eugène | 1894-03-04 | |||
| Brother | Blier, Alphée J. | 1897-05-15 | 1968-04-21 | |
| Brother | Blier, Roméo |
Families
Family of Blier, Charles Eugène and Bélanger, Corine |
|||||||||||||||||
| Married | Wife | Bélanger, Corine ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Jean Marc | 1921-07-24 | 1994-11-03 |
| Blier, Guy | 1923-08-19 | 2001-09-28 |
| Blier, Suzanne | 1926-06-24 | 1996-05-24 |
| Blier, Francoise |