Blier, Carroll
Birth Name | Blier, Carroll |
Call Name | Carl |
Gramps ID | I2120 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Carroll Joseph [I1297] | 1917-04-03 | 2012-06-15 | |
Mother | Laroche, Lilianne [I1848] | before 2012 | ||
Blier, Carroll | ||||
Sister | Blier, Dorothy [I6963] | before 2012 |
Families
Family of Blier, Carroll [F2703] |
||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Wendy [I6965] |