Ouellet, Catherine H.
| Birth Name | Ouellet, Catherine H. |
| Call Name | Kate |
| Also Known As | Ouellet, Katherine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892 | of, Frenchville, Aroostook, Maine, USA | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ouellet, Onésime | 1859 | 1939-01 | |
| Mother | Michaud, Victoire | about 1859 | 1939-10 | |
| Ouellet, Catherine H. | 1892 |
Families
Family of Blier, Joseph George and Ouellet, Catherine H. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Joseph George ( * between 1887-03-25 and 1887-03-26 + 1975-01-12 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Aurele Joseph | 1911-07-26 | 2006-04-25 |
| Blier, Adelard | 1913-07-07 | 1913-09-23 |
| Blier, Albert A. | 1915-04-17 | 1991-05-23 |
| Blier, Carroll Joseph | 1917-04-03 | 2012-06-15 |
| Blier, Rudolph J. | 1918-12-15 | 1987-12-31 |
| Blier, Joseph Jr | 1920-05-27 | 2000-12-27 |
| Blier, Catherine | 1921-06-17 | 1982-04-27 |
| Blier, Donat Joseph | 1922-07-24 | 1999-11-29 |
| Blier, Marie | ||
| Blier, Bertha | 1925-03-05 | |
| Blier, Anita | 1927-02-25 | |
| Blier, Jean Marc | 1928-03-04 | 1940-04-28 |
| Blier, Marie Jeanne d'Arc | 1928-03-04 | 1928-03-04 |
| Blier, Geralda Marie | 1929-06-17 | |
| Blier, Roland Joseph | 1930-11-21 | 2022-08-10 |
| Blier, Cécile | ||
| Blier, Laurette R. | 1933-07-19 | |
| Blier, Gerald E | 1934-11-27 | 2022-01-16 |
Pedigree
-
Ouellet, Onésime
-
Michaud, Victoire
-
Ouellet, Catherine H.
-
Blier, Joseph George
- Blier, Aurele Joseph
- Blier, Adelard
- Blier, Albert A.
- Blier, Carroll Joseph
- Blier, Rudolph J.
- Blier, Joseph Jr
- Blier, Catherine
- Blier, Donat Joseph
- Blier, Marie
- Blier, Bertha
- Blier, Anita
- Blier, Jean Marc
- Blier, Marie Jeanne d'Arc
- Blier, Geralda Marie
- Blier, Roland Joseph
- Blier, Cécile
- Blier, Laurette R.
- Blier, Gerald E
-
Blier, Joseph George
-
Ouellet, Catherine H.
-
Michaud, Victoire