Blier, Adelard
Birth Name | Blier, Adelard |
Gramps ID | I1295 |
Gender | male |
Age at Death | 2 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2026] | 1913-07-07 | Van Buren, Aroostook, Maine, USA | ||
|
||||
Death [E2027] | 1913-09-23 | Van Buren, Aroostook, Maine, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Joseph George [I0575] | between 1887-03-25 and 1887-03-26 | 1975-01-12 | |
Mother | Ouellet, Catherine H. [I1293] | 1892 | ||
Brother | Blier, Aurele Joseph [I1294] | 1911-07-26 | 2006-04-25 | |
Blier, Adelard | 1913-07-07 | 1913-09-23 | ||
Brother | Blier, Albert A. [I1296] | 1915-04-17 | 1991-05-23 | |
Brother | Blier, Carroll Joseph [I1297] | 1917-04-03 | 2012-06-15 | |
Brother | Blier, Rudolph J. [I1298] | 1918-12-15 | 1987-12-31 | |
Brother | Blier, Joseph Jr [I1299] | 1920-05-27 | 2000-12-27 | |
Sister | Blier, Catherine [I1300] | 1921-06-17 | 1982-04-27 | |
Brother | Blier, Donat Joseph [I1301] | 1922-07-24 | 1999-11-29 | |
Sister | Blier, Marie [I5960] | |||
Sister | Blier, Bertha [I1302] | 1925-03-05 | ||
Sister | Blier, Anita [I0576] | 1927-02-25 | ||
Brother | Blier, Jean Marc [I1303] | 1928-03-04 | 1940-04-28 | |
Sister | Blier, Marie Jeanne d'Arc [I1304] | 1928-03-04 | 1928-03-04 | |
Sister | Blier, Geralda Marie [I1305] | 1929-06-17 | ||
Brother | Blier, Roland Joseph [I0572] | 1930-11-21 | 2022-08-10 | |
Sister | Blier, Cécile [I1306] | |||
Sister | Blier, Laurette R. [I1307] | 1933-07-19 | ||
Brother | Blier, Gerald E [I1308] | 1934-11-27 | 2022-01-16 |
Pedigree
-
Blier, Joseph George [I0575]
-
Ouellet, Catherine H. [I1293]
- Blier, Aurele Joseph [I1294]
- Blier, Adelard
- Blier, Albert A. [I1296]
- Blier, Carroll Joseph [I1297]
- Blier, Rudolph J. [I1298]
- Blier, Joseph Jr [I1299]
- Blier, Catherine [I1300]
- Blier, Donat Joseph [I1301]
- Blier, Marie [I5960]
- Blier, Bertha [I1302]
- Blier, Anita [I0576]
- Blier, Jean Marc [I1303]
- Blier, Marie Jeanne d'Arc [I1304]
- Blier, Geralda Marie [I1305]
- Blier, Roland Joseph [I0572]
- Blier, Cécile [I1306]
- Blier, Laurette R. [I1307]
- Blier, Gerald E [I1308]
-
Ouellet, Catherine H. [I1293]