Blier, Mathias
| Birth Name | Blier, Mathias |
| Gender | male |
Notes
Research
Another website lists his wife as Celanire Sergerie. Since then I've found out that this is the way St-Jorre is pronounced in Québec.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Joseph Archange | 1791-02-23 | ||
| Mother | Michaud, Marie Rose | |||
| Sister | Blier, Rose Delima | |||
| Sister | Blier, Henriette | |||
| Blier, Mathias | ||||
| Brother | Blier, Joseph Onesime | 1832-06-13 | before 1901 | |
| Sister | Blier, Virginie | |||
| Sister | Blier, Delphine | |||
| Brother | Blier, Pierre | 1834-07-05 |
Families
Family of Blier, Mathias and St-Jorre, Celina Salomée |
||||||||||||||||||||||||||||||||
| Married | Wife | St-Jorre, Celina Salomée ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Catherine | 1854-08-02 | |
| Blier, Pierre Joseph | about 1857 | |
| Blier, Josephine | ||
| Blier, Henriette | 1862-11-29 | 1951-03-31 |
| Blier, Joseph | 1864-09-17 | |
| Blier, Virginie | ||
| Blier, Jean | ||
| Blier, Lazare | 1872-12-14 | |
| Blier, Marie |