Blier, Pierre
| Birth Name | Blier, Pierre |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-07-05 | |||
|
|
||||
| Occupation | 1901 | farmer ('cultivateur') | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Joseph Archange | 1791-02-23 | ||
| Mother | Michaud, Marie Rose | |||
| Sister | Blier, Rose Delima | |||
| Sister | Blier, Henriette | |||
| Brother | Blier, Mathias | |||
| Brother | Blier, Joseph Onesime | 1832-06-13 | before 1901 | |
| Sister | Blier, Virginie | |||
| Sister | Blier, Delphine | |||
| Blier, Pierre | 1834-07-05 |
Families
Family of Blier, Pierre and Gagnon, Olive |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Gagnon, Olive ( * + before 1901 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Olive | about 1862 | |
| Blier, Marie Rose | ||
| Blier, Pierre | ||
| Blier, Octavie | 1863-07 | 1945-02 |
| Blier, Ophidie | ||
| Blier, Virginie | 1873-03-15 | |
| Blier, Marie Philomène | 1877-11-27 | 1975-01-21 |
| Blier, Octave | ||
| Blier, Émile | 1880-05-14 | |
| Blier, Joseph | 1882-12-02 | |
| Blier, Flore | 1886-10-23 | |
| Blier, Blanche Laurette | 1888-08-15 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Saint-Ulric, Rimouski, Québec, Canada | 1 |