Blier, Pierre
Birth Name | Blier, Pierre |
Gramps ID | I0472 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E1000] | 1834-07-05 | |||
|
||||
Occupation [E1002] | 1901 | farmer ('cultivateur') | 1 | |
|
||||
Death [E1001] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Joseph Archange [I0421] | 1791-02-23 | ||
Mother | Michaud, Marie Rose [I0420] | |||
Sister | Blier, Rose Delima [I1071] | |||
Sister | Blier, Henriette [I1067] | |||
Brother | Blier, Mathias [I0419] | |||
Brother | Blier, Joseph Onesime [I0820] | 1832-06-13 | before 1901 | |
Sister | Blier, Virginie [I1074] | |||
Sister | Blier, Delphine [I1082] | |||
Blier, Pierre | 1834-07-05 |
Families
Family of Blier, Pierre and Gagnon, Olive [F0173] |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Gagnon, Olive [I0473] ( * + before 1901 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Olive [I0474] | about 1862 | |
Blier, Marie Rose [I1441] | ||
Blier, Pierre [I1442] | ||
Blier, Octavie [I0561] | 1863-07 | 1945-02 |
Blier, Ophidie [I2965] | ||
Blier, Virginie [I5131] | 1873-03-15 | |
Blier, Marie Philomène [I1444] | 1877-11-27 | 1975-01-21 |
Blier, Octave [I0536] | ||
Blier, Émile [I1447] | 1880-05-14 | |
Blier, Joseph [I5130] | 1882-12-02 | |
Blier, Flore [I1445] | 1886-10-23 | |
Blier, Blanche Laurette [I1446] | 1888-08-15 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1901 | Saint-Ulric, Rimouski, Québec, Canada | 1 |